Compare
NAVs as of 20 Aug 2026
Mahindra Manulife Dynamic Bond Fund - Regular Plan - IDCW DiscretionaryRegular · IDCW360 ONE Dynamic Bond FundRegular · IDCW360 ONE Dynamic Bond FundRegular · IDCWNippon India Dynamic Bond FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 24 Aug 2018 – 20 Aug 2026, limited by Mahindra Manulife Dynamic Bond Fund - Regular Plan - IDCW Discretionary. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Mahindra Manulife Dynamic Bond Fund - Regular Plan - IDCW Discretionary | 360 ONE Dynamic Bond Fund | 360 ONE Dynamic Bond Fund | Nippon India Dynamic Bond Fund |
|---|---|---|---|---|
| 24 Aug 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Apr 2019 | ₹104.24 | ₹104.81 | ₹104.81 | ₹105.22 |
| 23 Dec 2019 | ₹109.20 | ₹110.01 | ₹110.01 | ₹112.38 |
| 23 Aug 2020 | ₹106.85 | ₹115.23 | ₹115.23 | ₹121.31 |
| 23 Apr 2021 | ₹109.83 | ₹119.97 | ₹119.97 | ₹124.72 |
| 22 Dec 2021 | ₹111.77 | ₹125.62 | ₹125.62 | ₹128.76 |
| 22 Aug 2022 | ₹111.32 | ₹128.43 | ₹128.43 | ₹129.20 |
| 22 Apr 2023 | ₹115.38 | ₹133.03 | ₹133.03 | ₹134.80 |
| 21 Dec 2023 | ₹119.27 | ₹138.89 | ₹138.89 | ₹140.46 |
| 21 Aug 2024 | ₹116.57 | ₹148.25 | ₹148.25 | ₹149.15 |
| 21 Apr 2025 | ₹114.28 | ₹158.31 | ₹158.31 | ₹159.52 |
| 20 Dec 2025 | ₹114.17 | ₹164.68 | ₹164.68 | ₹164.29 |
| 20 Aug 2026 | ₹116.20 | ₹171.57 | ₹171.57 | ₹170.08 |
| Metric | Mahindra Manulife · Regular · IDCW NAV ₹11.64 Moderate risk ★★☆☆☆ | 360 One · Regular · IDCW NAV ₹23.37 Moderate risk ★★★★★ | 360 One · Regular · IDCW NAV ₹23.37 Moderate risk ★★★★★ | Nippon India · Regular · IDCW NAV ₹26.58 Moderate risk ★★★★★ | Category median Dynamic Bond · 59 funds |
|---|---|---|---|---|---|
| +2.13% | +6.37% | +6.37% | +5.31% | +2.23% | |
| -0.23% | +8.12% | +8.12% | +7.33% | +1.05% | |
| +0.91% | +6.76% | +6.76% | +6.18% | +0.80% | |
| — | +6.87% | +6.87% | +6.31% | +0.56% | |
| +1.90% | +6.66% | +6.66% | +4.60% | +1.05% | |
| +0.73% | +7.51% | +7.51% | +6.85% | — | |
| +1.54% | +6.88% | +6.88% | +4.42% | +0.75% | |
| +1.53% | +6.75% | +6.75% | +4.37% | +0.81% | |
| — | +6.86% | +6.86% | +4.20% | +1.06% | |
| Risk | |||||
| 6.06% | 1.72% | 1.72% | 1.81% | 2.96% | |
| -1.11 | 0.94 | 0.94 | 0.46 | -1.11 | |
| -1.14 | 1.34 | 1.34 | 0.65 | -1.27 | |
| -9.09% | -8.08% | -8.08% | -13.97% | -9.02% | |
| — | 0.59% | 0.59% | 0.74% | 1.27% | |
| ₹53.81Cr | ₹584.05Cr | ₹584.05Cr | ₹3,937Cr | ₹124.96Cr | |
| ₹500 | ₹1.00K | ₹1.00K | ₹100 | — | |
| ₹1.00K | ₹10.00K | ₹10.00K | ₹5.00K | — | |
| Rahul Pal · 8.1y | Milan Mody | Milan Mody | Pranay Sinha · 5.4y | — | |
| 24 Aug 2018 | 25 Jun 2013 | 25 Jun 2013 | 03 Apr 2006 | — | |
| 4.3% | 6.8% | 6.8% | 2.5% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.