Compare
NAVs as of 20 Aug 2026
Mahindra Manulife Dynamic Bond FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Dynamic Bond median (55 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 24 Aug 2018 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Mahindra Manulife Dynamic Bond Fund |
|---|---|
| 24 Aug 2018 | ₹100.00 |
| 24 Apr 2019 | ₹105.02 |
| 23 Dec 2019 | ₹106.75 |
| 23 Aug 2020 | ₹106.75 |
| 23 Apr 2021 | ₹105.95 |
| 22 Dec 2021 | ₹105.41 |
| 22 Aug 2022 | ₹105.14 |
| 22 Apr 2023 | ₹108.74 |
| 21 Dec 2023 | ₹108.74 |
| 21 Aug 2024 | ₹114.58 |
| 21 Apr 2025 | ₹113.09 |
| 20 Dec 2025 | ₹113.86 |
| 20 Aug 2026 | ₹115.77 |
| Metric | Mahindra Manulife · Direct · IDCW NAV ₹11.60 Moderate risk ★★★☆☆ | Category median Dynamic Bond · 55 funds |
|---|---|---|
| +2.43% | +2.85% | |
| +1.50% | +1.44% | |
| +1.72% | +1.55% | |
| — | +0.97% | |
| +1.85% | +1.61% | |
| +2.05% | — | |
| +1.25% | +1.25% | |
| +1.24% | +1.43% | |
| — | +1.63% | |
| Risk | ||
| 4.17% | 2.98% | |
| -1.20 | -1.00 | |
| -1.27 | -1.12 | |
| -5.86% | -8.18% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.38% | 0.58% | |
| ₹59.12Cr | ₹124.96Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹1.00K | — | |
| — | 181% | |
| Rahul Pal | — | |
| 24 Aug 2018 | — | |
| — | — | |
| — | — | |
| 4.3% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.