Compare
NAVs as of 20 Aug 2026
Mahindra Manulife Dynamic Bond FundDirect360 ONE Dynamic Bond FundDirectKotak Dynamic Bond FundDirectICICI Prudential All Seasons Bond FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 24 Aug 2018 – 20 Aug 2026, limited by Mahindra Manulife Dynamic Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Mahindra Manulife Dynamic Bond Fund | 360 ONE Dynamic Bond Fund | Kotak Dynamic Bond Fund | ICICI Prudential All Seasons Bond Fund |
|---|---|---|---|---|
| 24 Aug 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Apr 2019 | ₹105.02 | ₹105.26 | ₹107.31 | ₹105.63 |
| 23 Dec 2019 | ₹110.79 | ₹110.96 | ₹116.33 | ₹114.09 |
| 23 Aug 2020 | ₹115.57 | ₹116.71 | ₹125.07 | ₹123.78 |
| 23 Apr 2021 | ₹119.64 | ₹121.90 | ₹130.60 | ₹130.23 |
| 22 Dec 2021 | ₹122.66 | ₹127.85 | ₹136.28 | ₹135.11 |
| 22 Aug 2022 | ₹123.04 | ₹130.93 | ₹138.20 | ₹138.76 |
| 22 Apr 2023 | ₹128.44 | ₹135.84 | ₹144.09 | ₹146.24 |
| 21 Dec 2023 | ₹133.79 | ₹142.07 | ₹151.22 | ₹154.04 |
| 21 Aug 2024 | ₹143.53 | ₹151.89 | ₹163.11 | ₹163.46 |
| 21 Apr 2025 | ₹153.36 | ₹162.47 | ₹173.88 | ₹175.30 |
| 20 Dec 2025 | ₹157.15 | ₹169.29 | ₹177.39 | ₹181.30 |
| 20 Aug 2026 | ₹164.03 | ₹176.66 | ₹186.41 | ₹188.95 |
| Metric | Mahindra Manulife · Direct NAV ₹16.44 Moderate risk ★★★☆☆ | 360 One · Direct NAV ₹25.63 Moderate risk ★★★★★ | Kotak Mahindra · Direct NAV ₹43.70 Moderate risk ★★★★☆ | ICICI Prudential · Direct NAV ₹42.71 Moderate risk ★★★★★ | Category median Dynamic Bond · 22 funds |
|---|---|---|---|---|---|
| +6.08% | +6.64% | +7.52%Best in row | +6.43% | +5.66% | |
| +7.84% | +8.39%Best in row | +8.14% | +8.01% | +7.29% | |
| +6.20% | +7.03% | +6.90% | +7.30%Best in row | +6.31% | |
| — | +7.31% | +7.90% | +8.15%Best in row | +6.97% | |
| +6.39% | +7.41% | +8.60% | +9.42%Best in row | +7.57% | |
| +7.21% | +7.77% | +7.58% | +7.73% | — | |
| +5.87% | +7.58% | +8.60% | +9.31%Best in row | +7.50% | |
| +5.86% | +7.40% | +8.47% | +9.05%Best in row | +7.27% | |
| — | +7.55% | +8.54% | +9.23%Best in row | +7.67% | |
| Risk | |||||
| 1.97% | 1.72% | 2.45% | 1.60%Best in row | 2.06% | |
| 0.68 | 1.10Best in row | 0.67 | 0.94 | 0.37 | |
| 0.98 | 1.57Best in row | 0.95 | 1.38 | 0.53 | |
| -2.34%Best in row | -8.03% | -3.22% | -3.59% | -4.32% | |
| 0.38% | 0.34%Best in row | 0.61% | 0.63% | 0.52% | |
| ₹59.12Cr | ₹584.05Cr | ₹2,398Cr | ₹13,748Cr | ₹269.83Cr | |
| None | None | None | 0.25% | — | |
| ₹500 | ₹1.00K | ₹100 | ₹100 | — | |
| ₹1.00K | ₹10.00K | ₹100 | ₹5.00K | — | |
| Rahul Pal | Milan Mody | Abhishek Bisen | Manish Banthia | — | |
| 24 Aug 2018 | 25 Jun 2013 | 02 Jan 2013 | 03 Jan 2013 | — | |
| 4.3% | 6.8% | 2.7% | -4.1% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.