Compare
NAVs as of 20 Aug 2026
Mahindra Manulife Dynamic Bond FundRegular360 ONE Dynamic Bond FundRegular360 ONE Dynamic Bond FundRegularAxis Dynamic Bond FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 24 Aug 2018 – 20 Aug 2026, limited by Mahindra Manulife Dynamic Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Mahindra Manulife Dynamic Bond Fund | 360 ONE Dynamic Bond Fund | 360 ONE Dynamic Bond Fund | Axis Dynamic Bond Fund |
|---|---|---|---|---|
| 24 Aug 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Apr 2019 | ₹104.24 | ₹104.81 | ₹104.81 | ₹105.89 |
| 23 Dec 2019 | ₹109.20 | ₹110.01 | ₹110.01 | ₹114.87 |
| 23 Aug 2020 | ₹113.02 | ₹115.23 | ₹115.23 | ₹124.80 |
| 23 Apr 2021 | ₹116.17 | ₹119.97 | ₹119.97 | ₹129.68 |
| 22 Dec 2021 | ₹118.23 | ₹125.62 | ₹125.62 | ₹134.41 |
| 22 Aug 2022 | ₹117.76 | ₹128.43 | ₹128.43 | ₹134.81 |
| 22 Apr 2023 | ₹122.05 | ₹133.03 | ₹133.03 | ₹140.55 |
| 21 Dec 2023 | ₹126.17 | ₹138.89 | ₹138.89 | ₹146.06 |
| 21 Aug 2024 | ₹134.28 | ₹148.25 | ₹148.25 | ₹155.14 |
| 21 Apr 2025 | ₹142.36 | ₹158.31 | ₹158.31 | ₹166.05 |
| 20 Dec 2025 | ₹144.75 | ₹164.68 | ₹164.68 | ₹169.44 |
| 20 Aug 2026 | ₹149.92 | ₹171.57 | ₹171.57 | ₹177.43 |
| Metric | Mahindra Manulife · Regular NAV ₹15.02 Moderate risk ★★★☆☆ | 360 One · Regular NAV ₹24.22 Moderate risk ★★★★★ | 360 One · Regular NAV ₹24.22 Moderate risk ★★★★☆ | Axis · Regular NAV ₹31.61 Moderate risk ★★★★★ | Category median Dynamic Bond · 23 funds |
|---|---|---|---|---|---|
| +4.85% | +6.37% | +6.37% | +6.66%Best in row | +4.85% | |
| +6.58% | +8.12% | +8.12% | +7.43% | +6.58% | |
| +5.00% | +6.76% | +6.76% | +6.18% | +5.64% | |
| — | +6.87% | +6.87% | +6.99%Best in row | +6.30% | |
| +5.20% | +6.95% | +6.95% | +7.80%Best in row | +6.66% | |
| +5.98% | +7.51% | +7.51% | +6.98% | — | |
| +4.69% | +7.10% | +7.10% | +7.77%Best in row | +7.09% | |
| +4.68% | +6.91% | +6.91% | +7.74%Best in row | +7.12% | |
| — | +7.07% | +7.07% | +7.76%Best in row | +7.39% | |
| Risk | |||||
| 1.97% | 1.72% | 1.72% | 1.90% | 2.05% | |
| 0.04 | 0.94 | 0.94 | 0.49 | 0.04 | |
| 0.06 | 1.34 | 1.34 | 0.70 | 0.06 | |
| -2.75%Best in row | -8.08% | -8.08% | -7.36% | -6.22% | |
| 1.53% | 0.59% | 0.59% | 0.65% | 1.32% | |
| ₹59.12Cr | ₹584.05Cr | ₹584.05Cr | ₹1,040Cr | ₹414.70Cr | |
| ₹500 | ₹1.00K | ₹1.00K | ₹1.00K | — | |
| ₹1.00K | ₹10.00K | ₹10.00K | ₹5.00K | — | |
| Rahul Pal | Milan Mody | Milan Mody | Devang Shah | — | |
| 24 Aug 2018 | 25 Jun 2013 | 25 Jun 2013 | 02 May 2011 | — | |
| 4.3% | 6.8% | 6.8% | 1.5% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.