Compare
NAVs as of 20 Aug 2026
UTI - Corporate Bond Fund - Regular Plan - FlexiRegular · IDCWNippon India Corporate Bond FundRegular · IDCWKotak Corporate Bond FundRegular · IDCWUTI - Corporate Bond FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 09 Aug 2018 – 20 Aug 2026, limited by UTI - Corporate Bond Fund - Regular Plan - Flexi. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI - Corporate Bond Fund - Regular Plan - Flexi | Nippon India Corporate Bond Fund | Kotak Corporate Bond Fund | UTI - Corporate Bond Fund |
|---|---|---|---|---|
| 09 Aug 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 10 Apr 2019 | ₹103.38 | ₹105.48 | ₹100.27 | ₹103.35 |
| 11 Dec 2019 | ₹111.52 | ₹110.21 | ₹99.69 | ₹108.40 |
| 11 Aug 2020 | ₹116.75 | ₹117.46 | ₹99.41 | ₹114.96 |
| 13 Apr 2021 | ₹114.48 | ₹122.41 | ₹100.32 | ₹113.61 |
| 13 Dec 2021 | ₹118.00 | ₹126.96 | ₹99.55 | ₹114.83 |
| 15 Aug 2022 | ₹117.30 | ₹129.62 | ₹99.00 | ₹115.84 |
| 16 Apr 2023 | ₹121.96 | ₹135.45 | ₹98.64 | ₹120.43 |
| 16 Dec 2023 | ₹127.38 | ₹141.66 | ₹102.70 | ₹125.79 |
| 17 Aug 2024 | ₹134.08 | ₹149.64 | ₹108.43 | ₹132.41 |
| 18 Apr 2025 | ₹142.74 | ₹159.72 | ₹115.41 | ₹140.96 |
| 19 Dec 2025 | ₹148.16 | ₹165.70 | ₹119.97 | ₹146.31 |
| 20 Aug 2026 | ₹153.25 | ₹171.46 | ₹124.00 | ₹151.34 |
| Metric | UTI · Regular · IDCW NAV ₹15.33 Low to Moderate risk ★★★★★ | Nippon India · Regular · IDCW NAV ₹20.42 Low to Moderate risk ★★★★★ | Kotak Mahindra · Regular · IDCW NAV ₹1,305.94 Low to Moderate risk ★★★★☆ | UTI · Regular · IDCW NAV ₹15.14 Low to Moderate risk ★★★★★ | Category median Corporate Bond Fund · 59 funds |
|---|---|---|---|---|---|
| +5.21% | +5.23% | +5.29% | +5.21% | +0.50% | |
| +7.13% | +7.31% | +7.23% | +7.13% | +0.82% | |
| +5.56% | +6.45%Best in row | +4.49% | +5.60% | +0.36% | |
| — | +6.94%Best in row | +2.30% | — | +0.36% | |
| +5.46% | +5.87%Best in row | +2.15% | +5.30% | +1.12% | |
| +6.58% | +6.95%Best in row | +6.13% | +6.66% | — | |
| +4.66% | +6.30%Best in row | +1.59% | +4.71% | +0.99% | |
| +4.63% | +6.41%Best in row | +1.20% | +4.68% | +0.73% | |
| — | +6.24%Best in row | +1.95% | — | +0.76% | |
| Risk | |||||
| 1.07% | 1.13% | 1.10% | 1.08% | 2.59% | |
| 0.58 | 0.71 | 0.67 | 0.58 | -1.06 | |
| 0.86 | 1.05Best in row | 0.97 | 0.86 | -1.06 | |
| -5.47% | -6.27% | -4.00% | -3.38%Best in row | -5.50% | |
| — | 0.75% | 0.69% | 0.62%Best in row | 0.69% | |
| ₹1.40Cr | ₹9,209Cr | ₹16,126Cr | ₹5,314Cr | ₹5,096Cr | |
| ₹500 | ₹100 | ₹100 | ₹500 | — | |
| ₹500 | ₹1.00K | ₹100 | ₹500 | — | |
| Anurag Mittal · 4.7y | Kinjal Desai | Deepak Agrawal | Anurag Mittal | — | |
| 09 Aug 2018 | 12 Feb 2014 | 02 Feb 2015 | 09 Aug 2018 | — | |
| 7.4% | 6.8% | 4.4% | 7.4% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.