Compare
NAVs as of 20 Aug 2026
Bandhan Ultra Short Duration FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Ultra Short Duration Fund median (83 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 19 Jul 2018 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Ultra Short Duration Fund |
|---|---|
| 19 Jul 2018 | ₹100.00 |
| 22 Mar 2019 | ₹102.25 |
| 23 Nov 2019 | ₹102.07 |
| 27 Jul 2020 | ₹101.01 |
| 30 Mar 2021 | ₹101.01 |
| 01 Dec 2021 | ₹101.71 |
| 04 Aug 2022 | ₹102.12 |
| 07 Apr 2023 | ₹102.26 |
| 09 Dec 2023 | ₹103.61 |
| 12 Aug 2024 | ₹103.89 |
| 15 Apr 2025 | ₹104.47 |
| 17 Dec 2025 | ₹105.57 |
| 20 Aug 2026 | ₹106.05 |
| Metric | Bandhan · Direct · IDCW NAV ₹10.61 Low risk ★★★☆☆ | Category median Ultra Short Duration Fund · 83 funds |
|---|---|---|
| +1.07% | -0.03% | |
| +0.96% | +0.03% | |
| +0.85% | +0.07% | |
| — | +0.88% | |
| +0.73% | +0.20% | |
| +0.93% | — | |
| +0.56% | +0.13% | |
| +0.57% | +0.12% | |
| — | +0.88% | |
| Risk | ||
| 3.00% | 1.01% | |
| -1.85 | -3.35 | |
| -1.85 | -3.38 | |
| -2.81% | -1.31% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.30% | 0.34% | |
| ₹4,511Cr | ₹3,302Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 70% | |
| Brijesh Shah | — | |
| 19 Jul 2018 | — | |
| — | — | |
| — | — | |
| 2.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.