Compare
NAVs as of 20 Aug 2026
Add a second fund to compare. Until then every figure below is shown against the Flexi Cap Fund median (49 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 10 Jul 2018 – 20 Aug 2026, limited by Navi Flexi Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Navi Flexi Cap Fund | Nifty 500 |
|---|---|---|
| 10 Jul 2018 | ₹100.00 | ₹100.00 |
| 14 Mar 2019 | ₹105.27 | ₹100.94 |
| 16 Nov 2019 | ₹112.29 | ₹103.29 |
| 20 Jul 2020 | ₹102.19 | ₹96.00 |
| 24 Mar 2021 | ₹134.05 | ₹130.32 |
| 26 Nov 2021 | ₹165.82 | ₹157.14 |
| 31 Jul 2022 | ₹166.88 | ₹156.69 |
| 03 Apr 2023 | ₹171.52 | ₹156.01 |
| 06 Dec 2023 | ₹217.91 | ₹199.59 |
| 09 Aug 2024 | ₹259.00 | ₹244.92 |
| 13 Apr 2025 | ₹230.41 | ₹221.73 |
| 16 Dec 2025 | ₹267.93 | ₹251.83 |
| 20 Aug 2026 | ₹294.48 | ₹251.22 |
| Metric | Navi · Direct · IDCW NAV ₹29.50 Very High risk ★★★★★ | Category median Flexi Cap Fund · 49 funds |
|---|---|---|
| +13.57% | +2.34% | |
| +13.63% | +12.85% | |
| +13.47% | +10.36% | |
| — | +8.08% | |
| +14.24% | +11.66% | |
| +13.66% | — | |
| +17.39% | +12.67% | |
| +17.29% | +11.75% | |
| — | +9.39% | |
| Risk | ||
| 14.06% | 14.56% | |
| 0.51 | 0.38 | |
| 0.71 | 0.50 | |
| -37.84% | -33.86% | |
| Nifty 500 | — | |
| +1.53% | +0.65% | |
| 0.97 | 0.98 | |
| 101.7% | 100.2% | |
| 94.0% | 97.9% | |
| 0.71% | 0.86% | |
| ₹262.19Cr | ₹4,009Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| 155% | 37% | |
| Ashutosh Shirwaikar · 3.1y | — | |
| 10 Jul 2018 | — | |
| 68 | — | |
| 30.1% | — | |
| 6.8% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.