Compare
NAVs as of 20 Aug 2026
Nippon India Nivesh Lakshya Long Duration FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Long Duration Fund median (16 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 09 Jul 2018 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Nivesh Lakshya Long Duration Fund |
|---|---|
| 09 Jul 2018 | ₹100.00 |
| 13 Mar 2019 | ₹109.83 |
| 15 Nov 2019 | ₹122.36 |
| 19 Jul 2020 | ₹139.41 |
| 23 Mar 2021 | ₹139.06 |
| 25 Nov 2021 | ₹143.06 |
| 30 Jul 2022 | ₹140.05 |
| 03 Apr 2023 | ₹150.33 |
| 06 Dec 2023 | ₹156.54 |
| 09 Aug 2024 | ₹170.90 |
| 13 Apr 2025 | ₹183.04 |
| 16 Dec 2025 | ₹184.22 |
| 20 Aug 2026 | ₹188.91 |
| Metric | Nippon India · Direct · IDCW NAV ₹18.82 Moderate risk ★★★★★ | Category median Long Duration Fund · 16 funds |
|---|---|---|
| +3.95% | +2.42% | |
| +6.94% | +0.99% | |
| +6.42% | +0.81% | |
| — | +0.32% | |
| +8.15% | +2.41% | |
| +6.32% | — | |
| +7.04% | +1.21% | |
| +7.00% | +1.10% | |
| — | +0.23% | |
| Risk | ||
| 3.83% | 4.79% | |
| 0.12 | -0.87 | |
| 0.16 | -0.97 | |
| -5.84% | -8.50% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.33% | 0.33% | |
| ₹7,009Cr | ₹548.59Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹5.00K | — | |
| — | — | |
| Pranay Sinha · 5.4y | — | |
| 09 Jul 2018 | — | |
| — | — | |
| — | — | |
| 1.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.