Compare
NAVs as of 20 Aug 2026
Nippon India Nivesh Lakshya Long Duration FundRegularICICI Prudential Long Term Bond FundRegularAditya Birla Sun Life Long Duration FundRegularSBI Long Duration FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 28 Dec 2022 – 20 Aug 2026, limited by SBI Long Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Nivesh Lakshya Long Duration Fund | ICICI Prudential Long Term Bond Fund | Aditya Birla Sun Life Long Duration Fund | SBI Long Duration Fund |
|---|---|---|---|---|
| 28 Dec 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 18 Apr 2023 | ₹102.85 | ₹102.30 | ₹102.94 | ₹103.09 |
| 07 Aug 2023 | ₹104.68 | ₹104.53 | ₹105.21 | ₹105.08 |
| 26 Nov 2023 | ₹105.68 | ₹105.48 | ₹105.93 | ₹106.24 |
| 16 Mar 2024 | ₹111.56 | ₹110.12 | ₹110.79 | ₹112.43 |
| 05 Jul 2024 | ₹114.57 | ₹112.53 | ₹113.50 | ₹115.43 |
| 24 Oct 2024 | ₹118.58 | ₹116.19 | ₹117.66 | ₹119.22 |
| 11 Feb 2025 | ₹120.00 | ₹118.59 | ₹119.01 | ₹120.41 |
| 02 Jun 2025 | ₹126.12 | ₹124.54 | ₹125.26 | ₹125.83 |
| 21 Sep 2025 | ₹123.57 | ₹122.62 | ₹122.66 | ₹123.00 |
| 10 Jan 2026 | ₹123.80 | ₹122.93 | ₹123.17 | ₹123.53 |
| 01 May 2026 | ₹122.42 | ₹122.29 | ₹122.70 | ₹122.95 |
| 20 Aug 2026 | ₹127.13 | ₹126.78 | ₹127.02 | ₹126.57 |
| Metric | Nippon India · Regular NAV ₹18.34 Moderate risk ★★★☆☆ | ICICI Prudential · Regular NAV ₹92.81 Moderate risk ★★★★★ | Aditya Birla Sun Life · Regular NAV ₹13.17 Moderate risk ★★★★☆ | SBI · Regular NAV ₹12.65 Moderate risk ★★★☆☆ | Category median Long Duration Fund · 9 funds |
|---|---|---|---|---|---|
| +3.62% | +4.01%Best in row | +3.86% | +3.84% | +3.87% | |
| +6.61% | +6.63% | +6.47% | +6.33% | +6.40% | |
| +6.09%Best in row | +5.42% | — | — | +5.75% | |
| — | +6.43% | — | — | +6.43% | |
| +7.81% | +7.72% | +7.01% | +6.68% | +6.42% | |
| +5.98% | +6.00% | +5.92% | +5.14% | — | |
| +6.71% | +7.89%Best in row | +6.91% | +6.19% | +6.45% | |
| +6.67% | +7.73%Best in row | — | — | +7.20% | |
| — | +8.06% | — | — | +8.06% | |
| Risk | |||||
| 3.83% | 3.17% | 3.07%Best in row | 3.77% | 3.83% | |
| 0.03 | 0.04 | -0.01 | -0.05 | -0.05 | |
| 0.04 | 0.06 | -0.01 | -0.06 | -0.07 | |
| -6.00% | -12.21% | -3.77%Best in row | -4.74% | -5.95% | |
| 0.65%Best in row | 0.94% | 0.98% | 0.68% | 0.70% | |
| ₹7,009Cr | ₹867.57Cr | ₹115.45Cr | ₹1,540Cr | ₹229.61Cr | |
| ₹100 | ₹1.00K | ₹500 | ₹500 | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹5.00K | — | |
| Pranay Sinha · 5.4y | Manish Banthia | Harshil Suvarnkar · 4y | Tejas Soman | — | |
| 09 Jul 2018 | 02 Apr 2006 | 10 Aug 2022 | 28 Dec 2022 | — | |
| 1.5% | 3.6% | 1.8% | 5.4% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.