Compare
NAVs as of 20 Aug 2026
JM Low Duration FundDirect · IDCWNippon India Low Duration FundDirect · IDCWLIC MF Low Duration FundDirect · IDCWLIC MF Low Duration FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 25 May 2018 – 20 Aug 2026, limited by JM Low Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | JM Low Duration Fund | Nippon India Low Duration Fund | LIC MF Low Duration Fund | LIC MF Low Duration Fund |
|---|---|---|---|---|
| 25 May 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 31 Jan 2019 | ₹99.83 | ₹105.95 | ₹105.75 | ₹100.34 |
| 09 Oct 2019 | ₹88.36 | ₹110.77 | ₹107.47 | ₹99.50 |
| 15 Jun 2020 | ₹88.34 | ₹116.84 | ₹112.73 | ₹104.04 |
| 21 Feb 2021 | ₹107.44 | ₹122.38 | ₹118.49 | ₹109.35 |
| 30 Oct 2021 | ₹107.42 | ₹126.89 | ₹121.72 | ₹112.33 |
| 08 Jul 2022 | ₹107.47 | ₹130.37 | ₹124.70 | ₹115.08 |
| 15 Mar 2023 | ₹107.43 | ₹135.75 | ₹129.56 | ₹119.57 |
| 21 Nov 2023 | ₹107.41 | ₹138.51 | ₹136.03 | ₹125.54 |
| 29 Jul 2024 | ₹107.57 | ₹145.98 | ₹143.30 | ₹132.25 |
| 06 Apr 2025 | ₹107.52 | ₹154.29 | ₹151.31 | ₹139.64 |
| 12 Dec 2025 | ₹107.37 | ₹162.07 | ₹158.57 | ₹146.33 |
| 20 Aug 2026 | ₹107.38 | ₹169.13 | ₹165.58 | ₹152.80 |
| Metric | JM Financial · Direct · IDCW NAV ₹11.45 Low to Moderate risk ★★★☆☆ | Nippon India · Direct · IDCW NAV ₹2,258.94 Low to Moderate risk ★★★★☆ | LIC · Direct · IDCW NAV ₹24.07 Low to Moderate risk ★★★★★ | LIC · Direct · IDCW NAV ₹16.06 Low to Moderate risk ★★★★★ | Category median Low Duration Fund · 77 funds |
|---|---|---|---|---|---|
| -0.06% | +6.43% | +6.41% | +6.40% | -0.05% | |
| -0.02% | +7.49%Best in row | +7.37% | +7.36% | +0.01% | |
| -0.01% | +6.06% | +6.46% | +6.46% | +0.01% | |
| — | +6.67%Best in row | +6.38% | +4.29% | +0.07% | |
| +0.87% | +6.59% | +6.61% | +3.50% | +0.81% | |
| -0.03% | +6.81% | +7.09% | +7.09% | — | |
| +1.89% | +6.65% | +6.73% | +3.24% | +0.24% | |
| +1.81% | +6.62%Best in row | +6.52% | +3.10% | +0.43% | |
| — | +6.66% | +6.64% | +3.15% | +0.18% | |
| Risk | |||||
| 1.11% | 0.49% | 0.46% | 0.46% | 1.08% | |
| -5.85 | — | — | — | -3.00 | |
| -5.75 | — | — | — | -2.99 | |
| -15.30% | -7.18% | -6.18%Best in row | -6.86% | -2.67% | |
| 0.40% | 0.39% | 0.24% | 0.24% | 0.35% | |
| ₹225.38Cr | ₹9,186Cr | ₹1,651Cr | ₹1,651Cr | ₹2,900Cr | |
| ₹100 | ₹100 | ₹200 | ₹200 | — | |
| ₹1.00K | ₹500 | ₹5.00K | ₹5.00K | — | |
| Ruchi Fozdar | Vivek Sharma | Pratik Harish Shroff | Pratik Harish Shroff | — | |
| 25 May 2018 | 13 Nov 2013 | 09 Jan 2013 | 08 Jan 2013 | — | |
| 3.4% | 2.2% | 6.1% | 6.1% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.