Compare
NAVs as of 20 Aug 2026
JM Low Duration FundRegular · IDCWUTI Low Duration Fund - Regular Plan - Half YearlyRegular · IDCWUTI Low Duration FundRegular · IDCWUTI Low Duration Fund - Regular Plan - FlexiRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 25 May 2018 – 20 Aug 2026, limited by JM Low Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | JM Low Duration Fund | UTI Low Duration Fund - Regular Plan - Half Yearly | UTI Low Duration Fund | UTI Low Duration Fund - Regular Plan - Flexi |
|---|---|---|---|---|
| 25 May 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 31 Jan 2019 | ₹99.83 | ₹103.51 | ₹99.91 | ₹105.48 |
| 09 Oct 2019 | ₹88.32 | ₹94.34 | ₹91.60 | ₹94.37 |
| 15 Jun 2020 | ₹88.22 | ₹99.53 | ₹96.63 | ₹99.56 |
| 21 Feb 2021 | ₹107.21 | ₹101.15 | ₹100.10 | ₹103.13 |
| 30 Oct 2021 | ₹107.19 | ₹106.23 | ₹108.18 | ₹106.25 |
| 08 Jul 2022 | ₹107.25 | ₹108.77 | ₹110.77 | ₹105.87 |
| 15 Mar 2023 | ₹107.21 | ₹113.04 | ₹115.12 | ₹110.03 |
| 21 Nov 2023 | ₹107.19 | ₹118.64 | ₹120.82 | ₹115.47 |
| 29 Jul 2024 | ₹107.34 | ₹124.77 | ₹127.07 | ₹121.45 |
| 06 Apr 2025 | ₹107.29 | ₹131.72 | ₹134.14 | ₹128.21 |
| 12 Dec 2025 | ₹107.15 | ₹138.02 | ₹140.54 | ₹134.33 |
| 20 Aug 2026 | ₹107.15 | ₹143.76 | ₹146.39 | ₹139.92 |
| Metric | JM Financial · Regular · IDCW NAV ₹11.41 Low to Moderate risk ★★★☆☆ | UTI · Regular · IDCW NAV ₹1,502.13 Low to Moderate risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,470.35 Low to Moderate risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,447.31 Low to Moderate risk ★★★★★ | Category median Low Duration Fund · 92 funds |
|---|---|---|---|---|---|
| -0.06% | +6.13% | +6.13% | +6.13% | -0.02% | |
| -0.02% | +7.19% | +7.19% | +7.19% | +0.03% | |
| -0.01% | +7.39% | +7.39% | +6.80% | +0.03% | |
| — | +3.66% | +3.87%Best in row | — | +0.13% | |
| +0.84% | +3.94%Best in row | +2.02% | +3.19% | +0.46% | |
| -0.03% | +6.98% | +6.98% | +6.83% | — | |
| +1.86% | +3.56%Best in row | +1.82% | +2.92% | +0.15% | |
| +1.79% | +3.70%Best in row | +1.56% | +2.62% | +0.23% | |
| — | +3.72%Best in row | +1.09% | +2.64% | +0.13% | |
| Risk | |||||
| 1.06% | 0.48% | 0.48% | 0.48% | 0.94% | |
| -6.15 | — | — | — | -3.11 | |
| -6.00 | — | — | — | -3.11 | |
| -15.34% | -13.55% | -12.50%Best in row | -15.14% | -2.53% | |
| 0.83% | 0.43% | 0.43% | — | 0.83% | |
| ₹225.38Cr | ₹2,900Cr | ₹2,900Cr | ₹69.13L | ₹2,900Cr | |
| ₹100 | ₹1.00K | ₹1.00K | ₹500 | — | |
| ₹1.00K | ₹500 | ₹500 | ₹500 | — | |
| Ruchi Fozdar | Anurag Mittal | Anurag Mittal | Anurag Mittal · 4.7y | — | |
| 25 May 2018 | 12 Feb 2016 | 04 May 2007 | 18 Nov 2014 | — | |
| 3.4% | 7.0% | 7.0% | 7.0% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.