Compare
NAVs as of 20 Aug 2026
JM Low Duration FundRegularHSBC Low Duration FundRegularICICI Prudential Savings FundRegularUTI Low Duration FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2022 – 20 Aug 2026, limited by HSBC Low Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | JM Low Duration Fund | HSBC Low Duration Fund | ICICI Prudential Savings Fund | UTI Low Duration Fund |
|---|---|---|---|---|
| 28 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Mar 2023 | ₹101.84 | ₹101.86 | ₹101.94 | ₹102.01 |
| 13 Jul 2023 | ₹104.12 | ₹104.34 | ₹104.68 | ₹104.55 |
| 03 Nov 2023 | ₹106.09 | ₹106.56 | ₹106.98 | ₹106.57 |
| 25 Feb 2024 | ₹108.26 | ₹108.79 | ₹109.33 | ₹108.94 |
| 17 Jun 2024 | ₹110.67 | ₹111.36 | ₹112.05 | ₹111.40 |
| 09 Oct 2024 | ₹113.32 | ₹114.06 | ₹114.90 | ₹114.27 |
| 30 Jan 2025 | ₹115.65 | ₹116.32 | ₹117.37 | ₹116.66 |
| 23 May 2025 | ₹118.99 | ₹121.25 | ₹120.97 | ₹120.18 |
| 14 Sep 2025 | ₹121.18 | ₹123.41 | ₹123.28 | ₹122.43 |
| 05 Jan 2026 | ₹123.32 | ₹125.62 | ₹125.81 | ₹124.84 |
| 29 Apr 2026 | ₹125.23 | ₹127.78 | ₹127.92 | ₹126.89 |
| 20 Aug 2026 | ₹127.71 | ₹130.36 | ₹130.70 | ₹129.55 |
| Metric | JM Financial · Regular NAV ₹39.58 Low to Moderate risk ★★★☆☆ | HSBC · Regular NAV ₹30.68 Low to Moderate risk ★★★★☆ | ICICI Prudential · Regular NAV ₹584.51 Low to Moderate risk ★★★★★ | UTI · Regular NAV ₹3,805.28 Low to Moderate risk ★★★★★ | Category median Low Duration Fund · 29 funds |
|---|---|---|---|---|---|
| +5.72% | +5.93% | +6.32%Best in row | +6.13% | +5.75% | |
| +6.83% | +7.43% | +7.39% | +7.19% | +6.86% | |
| +5.96% | — | +6.56% | +7.39%Best in row | +6.05% | |
| — | — | +7.02%Best in row | +5.94% | +6.38% | |
| +5.80% | +7.38% | +7.75%Best in row | +7.16% | +6.95% | |
| +6.55% | +7.32%Best in row | +7.19% | +6.98% | — | |
| +6.57% | +7.53% | +7.77%Best in row | +7.09% | +7.13% | |
| +6.50% | — | +7.83%Best in row | +7.10% | +7.13% | |
| — | — | +8.01%Best in row | +7.03% | +7.30% | |
| Risk | |||||
| 0.46% | 0.89% | 0.49% | 0.48% | 0.48% | |
| — | 1.05 | — | — | 0.15 | |
| — | 3.13 | — | — | 0.24 | |
| -15.04% | -0.24%Best in row | -1.62% | -12.12% | -1.46% | |
| 0.83% | 0.96% | 1.72% | 0.43%Best in row | 0.93% | |
| ₹225.38Cr | ₹1,023Cr | ₹29,481Cr | ₹2,900Cr | ₹2,599Cr | |
| None | None | Up to 1.00% | None | — | |
| ₹100 | ₹1.00K | ₹100 | ₹1.00K | — | |
| ₹1.00K | ₹5.00K | ₹5.00K | ₹500 | — | |
| — | — | 99% | — | 110% | |
| Ruchi Fozdar | Mohd Asif Rizwi | Darshil Dedhia | Anurag Mittal | — | |
| 25 May 2018 | 28 Nov 2022 | 02 Apr 2006 | 24 Apr 2007 | — | |
| — | — | 61 | — | — | |
| — | — | 10.1% | — | — | |
| 3.4% | 2.9% | -0.6% | 7.0% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.