Compare
NAVs as of 20 Aug 2026
Baroda BNP Paribas Ultra Short Duration FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Ultra Short Duration Fund median (83 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 07 Jun 2018 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Baroda BNP Paribas Ultra Short Duration Fund |
|---|---|
| 07 Jun 2018 | ₹100.00 |
| 12 Feb 2019 | ₹100.05 |
| 19 Oct 2019 | ₹100.35 |
| 25 Jun 2020 | ₹100.28 |
| 02 Mar 2021 | ₹100.08 |
| 06 Nov 2021 | ₹100.08 |
| 14 Jul 2022 | ₹99.96 |
| 21 Mar 2023 | ₹99.96 |
| 25 Nov 2023 | ₹100.01 |
| 01 Aug 2024 | ₹100.02 |
| 08 Apr 2025 | ₹100.22 |
| 13 Dec 2025 | ₹100.01 |
| 20 Aug 2026 | ₹100.10 |
| Metric | Baroda BNP Paribas · Regular · IDCW NAV ₹1,001.36 Low risk ★★☆☆☆ | Category median Ultra Short Duration Fund · 83 funds |
|---|---|---|
| -0.04% | -0.03% | |
| +0.02% | +0.01% | |
| — | +0.06% | |
| — | +0.40% | |
| +0.01% | +0.26% | |
| +0.02% | — | |
| -0.02% | +0.21% | |
| -0.02% | +0.14% | |
| — | +0.46% | |
| Risk | ||
| 0.97% | 0.94% | |
| -6.67 | -3.48 | |
| -6.37 | -3.44 | |
| -1.50% | -1.34% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.44% | 0.92% | |
| ₹720.81Cr | ₹3,302Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹5.00K | — | |
| — | 70% | |
| Gurvinder Singh Wasan | — | |
| 07 Jun 2018 | — | |
| — | — | |
| — | — | |
| -0.4% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.