Compare
NAVs as of 20 Aug 2026
Bandhan Short Duration FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Short Duration Fund median (57 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 15 Oct 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Short Duration Fund |
|---|---|
| 15 Oct 2019 | ₹100.00 |
| 10 May 2020 | ₹103.86 |
| 05 Dec 2020 | ₹110.48 |
| 01 Jul 2021 | ₹101.90 |
| 26 Jan 2022 | ₹104.33 |
| 22 Aug 2022 | ₹101.30 |
| 19 Mar 2023 | ₹104.37 |
| 13 Oct 2023 | ₹104.24 |
| 08 May 2024 | ₹101.75 |
| 03 Dec 2024 | ₹107.14 |
| 29 Jun 2025 | ₹104.79 |
| 24 Jan 2026 | ₹107.58 |
| 20 Aug 2026 | ₹105.03 |
| Metric | Bandhan · Direct · IDCW NAV ₹11.13 Low to Moderate risk ★★☆☆☆ | Category median Short Duration Fund · 57 funds |
|---|---|---|
| -0.35% | +1.61% | |
| +0.51% | +3.12% | |
| +0.41% | +2.13% | |
| — | +1.05% | |
| +0.72% | +2.59% | |
| +0.27% | — | |
| +0.34% | +2.85% | |
| +0.16% | +2.38% | |
| — | +1.54% | |
| Risk | ||
| 6.96% | 1.54% | |
| -0.86 | -0.97 | |
| -0.87 | -1.17 | |
| -10.96% | -4.32% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.36% | 0.37% | |
| ₹8,580Cr | ₹2,444Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹1.00K | — | |
| — | 90% | |
| Brijesh Shah | — | |
| 15 Oct 2019 | — | |
| — | — | |
| — | — | |
| 2.6% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.