Compare
NAVs as of 20 Aug 2026
Union Corporate Bond FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Corporate Bond Fund median (59 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 01 Jun 2018 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Union Corporate Bond Fund |
|---|---|
| 01 Jun 2018 | ₹100.00 |
| 06 Feb 2019 | ₹104.77 |
| 14 Oct 2019 | ₹107.28 |
| 21 Jun 2020 | ₹115.68 |
| 26 Feb 2021 | ₹119.86 |
| 03 Nov 2021 | ₹124.51 |
| 11 Jul 2022 | ₹125.74 |
| 18 Mar 2023 | ₹130.05 |
| 23 Nov 2023 | ₹136.05 |
| 31 Jul 2024 | ₹143.88 |
| 07 Apr 2025 | ₹153.06 |
| 13 Dec 2025 | ₹160.05 |
| 20 Aug 2026 | ₹165.06 |
| Metric | Union · Direct · IDCW NAV ₹16.54 Low to Moderate risk ★★★★☆ | Category median Corporate Bond Fund · 59 funds |
|---|---|---|
| +4.87% | +0.28% | |
| +7.20% | +0.86% | |
| +5.90% | +0.35% | |
| — | +0.36% | |
| +6.29% | +1.13% | |
| +6.65% | — | |
| +6.08% | +1.27% | |
| +6.02% | +0.78% | |
| — | +0.67% | |
| Risk | ||
| 1.20% | 2.69% | |
| 0.58 | -1.10 | |
| 0.83 | -1.11 | |
| -5.71% | -5.38% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.41% | 0.33% | |
| ₹457.60Cr | ₹5,096Cr | |
| 1.00% | — | |
| None | — | |
| ₹500 | — | |
| ₹1.00K | — | |
| — | 130% | |
| Shrenuj Parekh · 3.1y | — | |
| 01 Jun 2018 | — | |
| — | — | |
| — | — | |
| 5.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.