Compare
NAVs as of 20 Aug 2026
Union Corporate Bond FundDirectFranklin India Corporate Debt FundDirectBaroda BNP Paribas Corporate Bond FundDirectAXIS Corporate Bond FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 14 Mar 2022 – 20 Aug 2026, limited by Baroda BNP Paribas Corporate Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Union Corporate Bond Fund | Franklin India Corporate Debt Fund | Baroda BNP Paribas Corporate Bond Fund | AXIS Corporate Bond Fund |
|---|---|---|---|---|
| 14 Mar 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Jul 2022 | ₹100.06 | ₹100.73 | ₹99.42 | ₹101.00 |
| 09 Dec 2022 | ₹101.78 | ₹102.72 | ₹101.37 | ₹103.36 |
| 23 Apr 2023 | ₹104.44 | ₹105.58 | ₹104.27 | ₹106.29 |
| 05 Sep 2023 | ₹106.87 | ₹108.15 | ₹107.07 | ₹109.14 |
| 18 Jan 2024 | ₹109.40 | ₹110.83 | ₹109.55 | ₹111.88 |
| 01 Jun 2024 | ₹112.60 | ₹113.89 | ₹113.03 | ₹115.33 |
| 14 Oct 2024 | ₹116.67 | ₹117.79 | ₹117.25 | ₹119.52 |
| 26 Feb 2025 | ₹119.35 | ₹120.74 | ₹120.10 | ₹122.60 |
| 11 Jul 2025 | ₹124.81 | ₹127.49 | ₹125.70 | ₹128.35 |
| 23 Nov 2025 | ₹127.11 | ₹130.35 | ₹128.45 | ₹131.13 |
| 07 Apr 2026 | ₹127.33 | ₹132.06 | ₹129.53 | ₹132.17 |
| 20 Aug 2026 | ₹131.09 | ₹136.17 | ₹133.93 | ₹136.39 |
| Metric | Union · Direct NAV ₹16.54 Low to Moderate risk ★☆☆☆☆ | Franklin Templeton · Direct NAV ₹115.99 Low to Moderate risk ★★★★★ | Baroda BNP Paribas · Direct NAV ₹31.34 Low to Moderate risk ★★★★★ | Axis · Direct NAV ₹19.36 Low to Moderate risk ★★★★☆ | Category median Corporate Bond Fund · 21 funds |
|---|---|---|---|---|---|
| +4.87% | +6.40%Best in row | +6.29% | +5.95% | +5.50% | |
| +7.20% | +8.11%Best in row | +7.93% | +7.86% | +7.44% | |
| +5.90% | +6.77% | — | +6.84% | +6.34% | |
| — | +7.68% | — | — | +7.37% | |
| +6.29% | +8.34%Best in row | +6.81% | +7.51% | +7.35% | |
| +6.65% | +7.67% | +7.62% | +7.47% | — | |
| +6.08% | +8.13%Best in row | +7.88% | +7.47% | +7.47% | |
| +6.02% | +7.99%Best in row | — | +7.18% | +7.18% | |
| — | +8.07% | — | — | +7.76% | |
| Risk | |||||
| 1.21% | 1.21% | 1.13% | 1.10% | 1.14% | |
| 0.58 | 1.33Best in row | 1.26 | 1.24 | 0.87 | |
| 0.83 | 2.63Best in row | 1.88 | 1.88 | 1.28 | |
| -5.71% | -7.36% | -2.33%Best in row | -3.81% | -2.90% | |
| 0.41% | 0.26% | 0.21%Best in row | 0.36% | 0.34% | |
| ₹457.60Cr | ₹1,308Cr | ₹253.07Cr | ₹8,488Cr | ₹5,096Cr | |
| 1.00% | None | None | None | — | |
| ₹500 | ₹500 | ₹500 | ₹100 | — | |
| ₹1.00K | ₹10.00K | ₹5.00K | ₹100 | — | |
| Shrenuj Parekh · 3.1y | Rahul Goswami · 2.9y | Vikram Pamnani · 2.1y | Devang Shah | — | |
| 01 Jun 2018 | 01 Jan 2013 | 14 Mar 2022 | 18 Jul 2017 | — | |
| 5.5% | 18.2% | 1.7% | 2.1% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.