Compare
NAVs as of 20 Aug 2026
UTI - Money Market Fund - Direct Plan - FlexiDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (74 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 27 Aug 2018 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI - Money Market Fund - Direct Plan - Flexi |
|---|---|
| 27 Aug 2018 | ₹100.00 |
| 27 Apr 2019 | ₹105.58 |
| 26 Dec 2019 | ₹111.11 |
| 25 Aug 2020 | ₹116.34 |
| 25 Apr 2021 | ₹119.44 |
| 24 Dec 2021 | ₹122.45 |
| 24 Aug 2022 | ₹125.97 |
| 23 Apr 2023 | ₹131.72 |
| 22 Dec 2023 | ₹138.09 |
| 21 Aug 2024 | ₹145.28 |
| 21 Apr 2025 | ₹153.33 |
| 20 Dec 2025 | ₹160.07 |
| 20 Aug 2026 | ₹167.05 |
| Metric | UTI · Direct · IDCW NAV ₹1,721.63 Low risk ★★★★★ | Category median Money Market Fund · 74 funds |
|---|---|---|
| +6.41% | +0.07% | |
| +7.40% | +0.42% | |
| +6.67% | +0.46% | |
| — | +0.22% | |
| +6.64% | +0.31% | |
| +7.18% | — | |
| +6.21% | +0.52% | |
| +6.20% | +0.55% | |
| — | +0.15% | |
| Risk | ||
| 0.42% | 0.99% | |
| — | -2.96 | |
| — | -2.95 | |
| -0.76% | -1.30% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.15% | 0.16% | |
| ₹1.60L | ₹4,240Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| — | — | |
| Amit Sharma · 9.1y | — | |
| 27 Aug 2018 | — | |
| — | — | |
| — | — | |
| 3.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.