Compare
NAVs as of 20 Aug 2026
Mirae Asset Short Duration FundRegularICICI Prudential Short Term FundRegularHDFC Short Term Debt FundRegularAxis Short Duration FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 19 Mar 2018 – 20 Aug 2026, limited by Mirae Asset Short Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Mirae Asset Short Duration Fund | ICICI Prudential Short Term Fund | HDFC Short Term Debt Fund | Axis Short Duration Fund |
|---|---|---|---|---|
| 19 Mar 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 30 Nov 2018 | ₹103.24 | ₹103.64 | ₹104.56 | ₹104.12 |
| 14 Aug 2019 | ₹110.81 | ₹110.94 | ₹111.82 | ₹111.72 |
| 26 Apr 2020 | ₹116.89 | ₹117.48 | ₹118.46 | ₹118.30 |
| 07 Jan 2021 | ₹123.77 | ₹127.03 | ₹128.70 | ₹127.32 |
| 21 Sep 2021 | ₹126.87 | ₹130.95 | ₹132.50 | ₹130.68 |
| 04 Jun 2022 | ₹127.52 | ₹132.34 | ₹133.49 | ₹132.06 |
| 15 Feb 2023 | ₹132.11 | ₹138.79 | ₹138.98 | ₹137.22 |
| 30 Oct 2023 | ₹137.78 | ₹146.05 | ₹145.83 | ₹143.42 |
| 12 Jul 2024 | ₹145.07 | ₹154.15 | ₹154.33 | ₹151.50 |
| 25 Mar 2025 | ₹153.00 | ₹162.61 | ₹163.08 | ₹160.13 |
| 07 Dec 2025 | ₹161.27 | ₹172.08 | ₹172.57 | ₹169.72 |
| 20 Aug 2026 | ₹165.76 | ₹178.60 | ₹178.56 | ₹175.74 |
| Metric | Mirae Asset · Regular NAV ₹16.62 Low to Moderate risk ★☆☆☆☆ | ICICI Prudential · Regular NAV ₹64.36 Low to Moderate risk ★★★★★ | HDFC · Regular NAV ₹34.13 Low to Moderate risk ★★★★★ | Axis · Regular NAV ₹33.00 Low to Moderate risk ★★★★★ | Category median Short Duration Fund · 27 funds |
|---|---|---|---|---|---|
| +4.70% | +5.91%Best in row | +5.57% | +5.61% | +5.10% | |
| +6.64% | +7.34% | +7.33% | +7.33% | +6.88% | |
| +5.57% | +6.56%Best in row | +6.28% | +6.22% | +5.82% | |
| — | +7.10% | +7.12% | +6.89% | +6.41% | |
| +6.18% | +8.05%Best in row | +7.90% | +7.47% | +6.86% | |
| +6.24% | +7.09%Best in row | +6.93% | +6.91% | — | |
| +5.90% | +8.11%Best in row | +7.93% | +7.61% | +7.10% | |
| +5.79% | +8.04%Best in row | +7.89% | +7.59% | +7.13% | |
| — | +8.19%Best in row | +7.94% | +7.64% | +7.51% | |
| Risk | |||||
| 0.98% | 0.93% | 0.91% | 0.96% | 0.95% | |
| 0.14 | 0.91 | 0.91 | 0.86 | 0.40 | |
| 0.20 | 1.36 | 1.36 | 1.30 | 0.59 | |
| -2.23%Best in row | -3.46% | -2.68% | -2.63% | -2.63% | |
| 1.07% | 1.05% | 0.72%Best in row | 0.93% | 0.96% | |
| ₹562.42Cr | ₹20,833Cr | ₹15,156Cr | ₹8,708Cr | ₹1,616Cr | |
| ₹99 | ₹500 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹500 | ₹100 | ₹5.00K | — | |
| Basant Bafna | Manish Banthia | Dhruv Muchhal | Devang Shah | — | |
| 19 Mar 2018 | 02 Apr 2006 | 25 Jun 2010 | 25 Jan 2010 | — | |
| 3.3% | -3.0% | 3.0% | 4.1% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.