Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2022 – 20 Aug 2026, limited by HSBC ELSS Tax saver Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Sundaram Long Term Tax Advantage Fund Series III | Motilal Oswal ELSS Tax Saver Fund | SBI Long Term Advantage Fund - Series V | HSBC ELSS Tax saver Fund | Nifty 500 |
|---|---|---|---|---|---|
| 28 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Mar 2023 | ₹95.04 | ₹95.22 | ₹91.63 | ₹94.13 | ₹91.30 |
| 13 Jul 2023 | ₹116.94 | ₹110.66 | ₹105.61 | ₹108.94 | ₹105.32 |
| 03 Nov 2023 | ₹130.31 | ₹116.82 | ₹104.43 | ₹111.50 | ₹107.71 |
| 25 Feb 2024 | ₹147.00 | ₹147.93 | ₹118.94 | ₹132.68 | ₹128.69 |
| 17 Jun 2024 | ₹163.34 | ₹170.81 | ₹138.77 | ₹156.02 | ₹140.74 |
| 09 Oct 2024 | ₹170.81 | ₹197.07 | ₹162.30 | ₹168.72 | ₹149.51 |
| 30 Jan 2025 | ₹152.12 | ₹166.04 | ₹153.77 | ₹151.73 | ₹134.93 |
| 23 May 2025 | ₹158.17 | ₹183.01 | ₹170.61 | ₹160.75 | ₹144.33 |
| 14 Sep 2025 | ₹169.43 | ₹187.90 | ₹180.71 | ₹166.79 | ₹146.92 |
| 05 Jan 2026 | ₹173.59 | ₹183.03 | ₹181.86 | ₹170.08 | ₹152.42 |
| 29 Apr 2026 | ₹175.27 | ₹194.82 | ₹172.25 | ₹165.09 | ₹144.90 |
| 20 Aug 2026 | ₹189.19 | ₹205.97 | ₹186.91 | ₹177.50 | ₹148.96 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Sundaram Long Term Tax Advantage Fund Series III | Motilal Oswal ELSS Tax Saver Fund | SBI Long Term Advantage Fund - Series V | HSBC ELSS Tax saver Fund |
|---|---|---|---|---|
| Sundaram Long Term Tax Advantage Fund Series III | ||||
| Motilal Oswal ELSS Tax Saver Fund | ||||
| SBI Long Term Advantage Fund - Series V | ||||
| HSBC ELSS Tax saver Fund |
SBI Long Term Advantage Fund - Series V and HSBC ELSS Tax saver Fund share 14% of their equity book by weight.
Shared holdings — SBI Long Term Advantage Fund - Series V vs HSBC ELSS Tax saver Fund
| Stock | SBI Long Term Advantage Fund - Series V | HSBC ELSS Tax saver Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 5.36% | 3.98% | 3.98% |
| HDFC Bank Ltd | 4.22% | 3.75% | 3.75% |
| State Bank of India | 4.86% | 2.20% | 2.20% |
| Infosys Ltd | 2.69% | 1.80% | 1.80% |
| Sun Pharmaceutical Industries Ltd | 3.11% | 1.48% | 1.48% |
| Swiggy Ltd. | 2.00% | 0.62% | 0.62% |
6 shared of 29 / 77 positions. Weights are shown as a share of each fund's equity book.
| Metric | Sundaram · Regular NAV ₹32.15 Very High risk ★★★★★ | Motilal Oswal · Regular NAV ₹57.25 Very High risk ★★★☆☆ | SBI · Regular NAV ₹32.42 Very High risk ★★★★★ | HSBC · Regular NAV ₹144.36 Very High risk ★★★★☆ | Category median ELSS · 51 funds |
|---|---|---|---|---|---|
| +13.20%Best in row | +12.01% | +3.18% | +7.50% | +2.06% | |
| +16.06% | +22.31%Best in row | +21.42% | +17.60% | +13.00% | |
| +19.08%Best in row | +17.18% | +16.82% | — | +12.22% | |
| — | +16.36% | — | — | +12.69% | |
| +14.94% | +16.17% | +15.99% | +16.65%Best in row | +13.09% | |
| +17.19% | +19.19%Best in row | +17.50% | +14.16% | — | |
| +25.42%Best in row | +16.69% | +19.84% | +18.02% | +14.73% | |
| +25.19%Best in row | +15.83% | +19.69% | — | +15.15% | |
| — | +16.50% | — | — | +14.10% | |
| Risk | |||||
| 16.48% | 19.12% | 14.81%Best in row | 16.59% | 14.18% | |
| 0.58 | 0.83 | 1.01Best in row | 0.67 | 0.47 | |
| 0.79 | 1.13 | 1.41Best in row | 0.91 | 0.63 | |
| -50.77% | -37.82% | -35.80% | -19.34%Best in row | -37.97% | |
| +2.50% | +8.58% | +8.82%Best in row | +4.68% | +0.84% | |
| 1.06 | 1.16 | 0.97 | 1.02 | 0.97 | |
| 104.8% | 141.5%Best in row | 122.4% | 116.4% | 100.1% | |
| 92.1% | 113.6% | 80.9%Best in row | 96.8% | 95.6% | |
| 1.22%Best in row | 2.11% | 1.34% | 1.98% | 1.93% | |
| ₹23.49Cr | ₹4,627Cr | ₹345.73Cr | ₹3,957Cr | ₹857.48Cr | |
| ₹0 | ₹500 | ₹0 | ₹500 | — | |
| ₹500 | ₹500 | ₹5.00K | ₹500 | — | |
| 35% | 10% | 40% | 13% | 33% | |
| Sudhir Kedia | Rakesh Shetty | Nidhi Chawla · 1.1y | Abhishek Gupta | — | |
| 03 Apr 2018 | 22 Jan 2015 | 03 Jul 2018 | 28 Nov 2022 | — | |
| 41 | 30 | 29 | 77 | — | |
| 46.0% | 42.5% | 47.2% | 28.6% | — | |
| 3.9% | 0.7% | 2.1% | 2.3% | — | |
3 rows carry the same value for every fund — show
- Benchmark
- Nifty 500
- Exit load
- None
- Lock-in
- 3 years
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.