Compare
NAVs as of 20 Aug 2026
Add a second fund to compare. Until then every figure below is shown against the ELSS median (66 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 26 Feb 2018 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one. Nifty Midcap 150 history starts 14 Jan 2019, so that benchmark is not plotted over this window — pick a shorter range to see it.
View as table
| Date | Bank of India Mid Cap Tax Fund Series 1 |
|---|---|
| 26 Feb 2018 | ₹100.00 |
| 11 Nov 2018 | ₹82.88 |
| 27 Jul 2019 | ₹79.08 |
| 10 Apr 2020 | ₹80.28 |
| 24 Dec 2020 | ₹118.52 |
| 08 Sep 2021 | ₹172.17 |
| 25 May 2022 | ₹144.14 |
| 07 Feb 2023 | ₹161.86 |
| 23 Oct 2023 | ₹191.69 |
| 07 Jul 2024 | ₹285.79 |
| 22 Mar 2025 | ₹236.94 |
| 05 Dec 2025 | ₹274.17 |
| 20 Aug 2026 | ₹301.40 |
| Metric | Bank of India · Regular · IDCW NAV ₹30.11 Very High risk ★★★★☆ | Category median ELSS · 66 funds |
|---|---|---|
| +10.29% | +1.19% | |
| +16.59% | +8.64% | |
| +12.91% | +7.82% | |
| — | +9.60% | |
| +13.90% | +8.99% | |
| +14.61% | — | |
| +20.62% | +10.48% | |
| +20.00% | +10.98% | |
| — | +8.21% | |
| Risk | ||
| 17.40% | 14.15% | |
| 0.58 | 0.21 | |
| 0.78 | 0.29 | |
| -36.92% | -39.29% | |
| Nifty Midcap 150 | — | |
| -0.98% | -2.44% | |
| 1.02 | 0.95 | |
| 95.8% | 85.5% | |
| 97.7% | 95.8% | |
| 1.36% | 2.37% | |
| ₹62.74Cr | ₹694.87Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 34% | |
| — | — | |
| 26 Feb 2018 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.