Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 14 Nov 2017 – 20 Aug 2026, limited by Edelweiss Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Edelweiss Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | SBI Equity Savings Fund |
|---|---|---|---|---|
| 14 Nov 2017 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 08 Aug 2018 | ₹100.66 | ₹101.53 | ₹102.84 | ₹101.53 |
| 02 May 2019 | ₹96.06 | ₹97.30 | ₹101.58 | ₹102.00 |
| 23 Jan 2020 | ₹95.26 | ₹96.22 | ₹102.83 | ₹108.01 |
| 16 Oct 2020 | ₹97.63 | ₹98.79 | ₹103.19 | ₹108.71 |
| 10 Jul 2021 | ₹105.01 | ₹111.92 | ₹114.09 | ₹128.99 |
| 03 Apr 2022 | ₹103.07 | ₹114.46 | ₹122.94 | ₹136.36 |
| 25 Dec 2022 | ₹100.47 | ₹117.25 | ₹127.74 | ₹135.87 |
| 18 Sep 2023 | ₹104.24 | ₹128.63 | ₹139.28 | ₹156.35 |
| 11 Jun 2024 | ₹110.19 | ₹143.37 | ₹159.35 | ₹172.99 |
| 05 Mar 2025 | ₹108.62 | ₹148.64 | ₹159.50 | ₹172.96 |
| 26 Nov 2025 | ₹113.44 | ₹163.32 | ₹178.09 | ₹191.77 |
| 20 Aug 2026 | ₹114.31 | ₹169.30 | ₹181.27 | ₹193.75 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Edelweiss Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | SBI Equity Savings Fund |
|---|---|---|---|---|
| Edelweiss Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund | ||||
| SBI Equity Savings Fund |
Edelweiss Equity Savings Fund and Edelweiss Equity Savings Fund duplicate 100% of their equity book — holding both adds concentration, not diversification.
Shared holdings — Edelweiss Equity Savings Fund vs Edelweiss Equity Savings Fund
| Stock | Edelweiss Equity Savings Fund | Edelweiss Equity Savings Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 8.91% | 8.91% | 8.91% |
| ICICI Bank Ltd | 6.50% | 6.50% | 6.50% |
| Bharti Airtel Ltd | 5.68% | 5.68% | 5.68% |
| Adani Green Energy Ltd | 5.65% | 5.65% | 5.65% |
| Steel Authority Of India Ltd | 5.48% | 5.48% | 5.48% |
| Reliance Industries Ltd | 5.05% | 5.05% | 5.05% |
| Vodafone Idea Ltd | 4.83% | 4.83% | 4.83% |
| UPL Ltd | 2.40% | 2.40% | 2.40% |
| Adani Ports and Special Economic Zone Ltd | 1.90% | 1.90% | 1.90% |
| National Aluminium Company Ltd | 1.87% | 1.87% | 1.87% |
| Axis Bank Ltd | 1.84% | 1.84% | 1.84% |
| Hindalco Industries Ltd | 1.70% | 1.70% | 1.70% |
| Premier Energies Ltd. | 1.67% | 1.67% | 1.67% |
| Billionbrains Garage Ventures Ltd. | 1.61% | 1.61% | 1.61% |
| Multi Commodity Exchange Of India Ltd | 1.44% | 1.44% | 1.44% |
113 more stocks in common. 128 shared of 128 / 128 positions. Weights are shown as a share of each fund's equity book.
| Metric | Edelweiss · Regular · IDCW NAV ₹14.62 Moderately High risk ★★★☆☆ | Edelweiss · Regular · IDCW NAV ₹18.64 Moderately High risk ★★★★★ | Kotak Mahindra · Regular · IDCW NAV ₹20.29 Moderately High risk ★★★★☆ | SBI · Regular · IDCW NAV ₹23.44 Moderately High risk ★★★★☆ | Category median Equity Savings · 37 funds |
|---|---|---|---|---|---|
| +0.65% | +5.93%Best in row | +5.11% | +2.93% | -1.49% | |
| +3.52% | +10.22%Best in row | +9.80% | +8.44% | +2.91% | |
| +1.47% | +8.22% | +9.43%Best in row | +8.16% | +1.05% | |
| — | — | +6.61% | +7.82%Best in row | +1.56% | |
| +1.54% | +6.42% | +6.15% | +7.93%Best in row | +3.59% | |
| +2.56% | +9.15%Best in row | +8.86% | +7.92% | — | |
| +2.38% | +6.67% | +6.52% | +8.51%Best in row | +3.91% | |
| +2.08% | +6.77% | +6.35% | +8.84%Best in row | +3.83% | |
| — | — | +6.35% | +8.37%Best in row | +2.10% | |
| Risk | |||||
| 4.32% | 3.98%Best in row | 5.64% | 4.84% | 5.64% | |
| -0.69 | 0.94Best in row | 0.58 | 0.40 | -0.68 | |
| -0.87 | 1.29Best in row | 0.79 | 0.54 | -0.76 | |
| -16.30% | -15.51%Best in row | -17.08% | -19.51% | -17.08% | |
| 2.15% | 2.15% | 2.11% | 2.01%Best in row | 2.03% | |
| ₹1,344Cr | ₹1,344Cr | ₹9,931Cr | ₹5,605Cr | ₹821.56Cr | |
| Up to 0.25% | Up to 0.25% | Up to 1.00% | 0.10% | — | |
| 562% | 562% | 79% | 422% | 225% | |
| Bharat Lahoti · 8.9y | Bharat Lahoti · 8.9y | Abhishek Bisen | Mohit Jain · 1.3y | — | |
| 14 Nov 2017 | 28 Nov 2016 | 17 Oct 2014 | 03 Jun 2015 | — | |
| 128 | 128 | 97 | 89 | — | |
| 31.8% | 31.8% | 30.6% | 35.9% | — | |
| 42.4% | 42.4% | 39.8% | 50.4% | — | |
8 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Min SIP
- ₹100
- Min lumpsum
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.