Compare
NAVs as of 20 Aug 2026
Edelweiss Equity Savings FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Equity Savings median (37 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 14 Nov 2017 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Edelweiss Equity Savings Fund |
|---|---|
| 14 Nov 2017 | ₹100.00 |
| 08 Aug 2018 | ₹100.66 |
| 02 May 2019 | ₹96.06 |
| 23 Jan 2020 | ₹95.26 |
| 16 Oct 2020 | ₹97.63 |
| 10 Jul 2021 | ₹105.01 |
| 03 Apr 2022 | ₹103.07 |
| 25 Dec 2022 | ₹100.47 |
| 18 Sep 2023 | ₹104.24 |
| 11 Jun 2024 | ₹110.19 |
| 05 Mar 2025 | ₹108.62 |
| 26 Nov 2025 | ₹113.44 |
| 20 Aug 2026 | ₹114.31 |
| Metric | Edelweiss · Regular · IDCW NAV ₹14.62 Moderately High risk ★★★☆☆ | Category median Equity Savings · 37 funds |
|---|---|---|
| +0.65% | -1.49% | |
| +3.52% | +2.91% | |
| +1.47% | +1.05% | |
| — | +1.56% | |
| +1.54% | +3.59% | |
| +2.56% | — | |
| +2.38% | +3.91% | |
| +2.08% | +3.83% | |
| — | +2.10% | |
| Risk | ||
| 4.32% | 5.64% | |
| -0.69 | -0.68 | |
| -0.87 | -0.76 | |
| -16.30% | -17.08% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 2.15% | 2.03% | |
| ₹1,344Cr | ₹821.56Cr | |
| Up to 0.25% | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| 562% | 225% | |
| Bharat Lahoti · 8.9y | — | |
| 14 Nov 2017 | — | |
| 128 | — | |
| 31.8% | — | |
| 42.4% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.