Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 13 Apr 2023 – 20 Aug 2026, limited by quant Dynamic Asset Allocation Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Axis Balanced Advantage Fund | quant Dynamic Asset Allocation Fund | Baroda BNP Paribas Balanced Advantage Fund | HDFC Balanced Advantage Fund | Nifty 50 |
|---|---|---|---|---|---|
| 13 Apr 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Jul 2023 | ₹109.14 | ₹111.97 | ₹109.54 | ₹110.44 | ₹110.35 |
| 03 Nov 2023 | ₹110.62 | ₹116.18 | ₹110.24 | ₹116.53 | ₹107.87 |
| 13 Feb 2024 | ₹123.70 | ₹149.40 | ₹122.91 | ₹135.54 | ₹121.96 |
| 25 May 2024 | ₹132.45 | ₹164.81 | ₹132.23 | ₹147.63 | ₹128.77 |
| 04 Sep 2024 | ₹145.40 | ₹179.12 | ₹141.68 | ₹157.28 | ₹141.34 |
| 16 Dec 2024 | ₹147.52 | ₹169.52 | ₹145.00 | ₹156.86 | ₹138.37 |
| 28 Mar 2025 | ₹143.79 | ₹158.69 | ₹137.22 | ₹150.92 | ₹131.92 |
| 08 Jul 2025 | ₹151.58 | ₹175.24 | ₹150.65 | ₹161.67 | ₹143.16 |
| 18 Oct 2025 | ₹153.51 | ₹172.28 | ₹151.00 | ₹162.93 | ₹144.21 |
| 28 Jan 2026 | ₹153.64 | ₹163.41 | ₹150.60 | ₹162.48 | ₹142.15 |
| 10 May 2026 | ₹153.64 | ₹173.65 | ₹156.42 | ₹160.62 | ₹135.61 |
| 20 Aug 2026 | ₹157.63 | ₹171.25 | ₹160.63 | ₹163.45 | ₹135.92 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Axis Balanced Advantage Fund | quant Dynamic Asset Allocation Fund | Baroda BNP Paribas Balanced Advantage Fund | HDFC Balanced Advantage Fund |
|---|---|---|---|---|
| Axis Balanced Advantage Fund | ||||
| quant Dynamic Asset Allocation Fund | ||||
| Baroda BNP Paribas Balanced Advantage Fund | ||||
| HDFC Balanced Advantage Fund |
Axis Balanced Advantage Fund and HDFC Balanced Advantage Fund duplicate 57% of their equity book — holding both adds concentration, not diversification.
Shared holdings — Axis Balanced Advantage Fund vs HDFC Balanced Advantage Fund
| Stock | Axis Balanced Advantage Fund | HDFC Balanced Advantage Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 7.99% | 7.16% | 7.16% |
| HDFC Bank Ltd | 8.40% | 6.61% | 6.61% |
| Reliance Industries Ltd | 6.38% | 5.40% | 5.40% |
| State Bank of India | 4.74% | 4.78% | 4.74% |
| Larsen & Toubro Ltd | 3.35% | 3.62% | 3.35% |
| Bharti Airtel Ltd | 3.09% | 4.25% | 3.09% |
| NTPC Ltd | 2.28% | 3.01% | 2.28% |
| Infosys Ltd | 3.16% | 2.16% | 2.16% |
| Sun Pharmaceutical Industries Ltd | 2.47% | 2.06% | 2.06% |
| Kotak Mahindra Bank Ltd | 3.04% | 1.98% | 1.98% |
| Zomato Ltd | 1.75% | 1.89% | 1.75% |
| Axis Bank Ltd | 1.67% | 3.70% | 1.67% |
| Interglobe Aviation Ltd | 1.41% | 1.72% | 1.41% |
| ITC Ltd | 1.39% | 1.58% | 1.39% |
| SBI Life Insurance Company Ltd | 1.22% | 1.24% | 1.22% |
44 more stocks in common. 59 shared of 109 / 159 positions. Weights are shown as a share of each fund's equity book.
| Metric | Axis · Direct NAV ₹24.48 High risk ★★★★☆ | quant · Direct NAV ₹17.14 High risk ★★★☆☆ | Baroda BNP Paribas · Direct NAV ₹28.96 High risk ★★★★☆ | HDFC · Direct NAV ₹572.87 High risk ★★★★★ | Category median Dynamic Asset Allocation or Balanced Advantage · 37 funds |
|---|---|---|---|---|---|
| +4.79% | +0.11% | +8.61%Best in row | +2.41% | +4.48% | |
| +13.41% | +15.37%Best in row | +13.90% | +13.38% | +11.02% | |
| +10.63% | — | +12.50% | +16.11%Best in row | +10.08% | |
| — | — | — | +14.43% | +10.76% | |
| +10.33% | +17.40%Best in row | +14.66% | +14.11% | +9.91% | |
| +11.08% | +8.18% | +12.67% | +12.74% | — | |
| +12.03% | +17.72%Best in row | +15.86% | +15.93% | +12.11% | |
| +11.75% | — | +16.04%Best in row | +15.45% | +11.73% | |
| — | — | — | +15.72% | +11.91% | |
| Risk | |||||
| 8.01%Best in row | 14.38% | 10.44% | 9.86% | 8.34% | |
| 0.86Best in row | 0.62 | 0.71 | 0.70 | 0.52 | |
| 1.20Best in row | 0.85 | 0.96 | 0.94 | 0.72 | |
| -17.16%Best in row | -18.43% | -20.72% | -34.20% | -15.25% | |
| +4.80% | +6.78%Best in row | +5.27% | +4.97% | +2.88% | |
| 0.61 | 1.00 | 0.78 | 0.71 | 0.62 | |
| 78.7% | 108.6%Best in row | 92.7% | 86.2% | 73.8% | |
| 35.7%Best in row | 67.7% | 53.1% | 45.7% | 43.9% | |
| 1.06% | 1.55% | 0.95% | 0.76%Best in row | 1.04% | |
| ₹3,759Cr | ₹902.64Cr | ₹4,798Cr | ₹1,04,783Cr | ₹2,076Cr | |
| Up to 1.00% | 1.00% | Up to 1.00% | Up to 1.00% | — | |
| ₹100 | ₹1.00K | ₹250 | ₹100 | — | |
| ₹100 | ₹5.00K | ₹5.00K | ₹100 | — | |
| 135% | — | 378% | 27% | 185% | |
| Devang Shah | Sanjeev Sharma | Sanjay Chawla · 7.8y | Arun Agarwal | — | |
| 07 Aug 2017 | 13 Apr 2023 | 20 Nov 2018 | 01 Jan 2013 | — | |
| 109 | 10 | 61 | 159 | — | |
| 33.5% | 62.1% | 24.3% | 30.6% | — | |
| 15.8% | 6.1% | -1.5% | 2.0% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 50
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.