Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 02 Dec 2022 – 20 Aug 2026, limited by WhiteOak Capital Large Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Union Largecap Fund | WhiteOak Capital Large Cap Fund | quant Large Cap Fund | Bank of India Large Cap Fund | Nifty 100 |
|---|---|---|---|---|---|
| 02 Dec 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 25 Mar 2023 | ₹91.07 | ₹89.46 | ₹87.35 | ₹90.33 | ₹89.20 |
| 16 Jul 2023 | ₹105.69 | ₹105.78 | ₹103.65 | ₹104.88 | ₹103.09 |
| 06 Nov 2023 | ₹107.25 | ₹107.40 | ₹108.09 | ₹110.20 | ₹102.80 |
| 27 Feb 2024 | ₹126.06 | ₹126.64 | ₹140.12 | ₹135.67 | ₹120.41 |
| 19 Jun 2024 | ₹135.49 | ₹141.47 | ₹149.95 | ₹148.80 | ₹130.36 |
| 11 Oct 2024 | ₹140.35 | ₹152.31 | ₹155.65 | ₹152.71 | ₹138.07 |
| 01 Feb 2025 | ₹130.02 | ₹143.26 | ₹141.64 | ₹137.62 | ₹127.47 |
| 25 May 2025 | ₹137.22 | ₹152.40 | ₹145.51 | ₹145.25 | ₹134.88 |
| 15 Sep 2025 | ₹140.62 | ₹157.40 | ₹150.92 | ₹150.22 | ₹136.37 |
| 06 Jan 2026 | ₹143.64 | ₹164.64 | ₹155.22 | ₹157.41 | ₹142.07 |
| 29 Apr 2026 | ₹136.61 | ₹154.41 | ₹152.04 | ₹155.19 | ₹133.05 |
| 20 Aug 2026 | ₹140.12 | ₹161.81 | ₹162.25 | ₹160.69 | ₹134.56 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Union Largecap Fund | WhiteOak Capital Large Cap Fund | quant Large Cap Fund | Bank of India Large Cap Fund |
|---|---|---|---|---|
| Union Largecap Fund | ||||
| WhiteOak Capital Large Cap Fund | ||||
| quant Large Cap Fund | ||||
| Bank of India Large Cap Fund |
Union Largecap Fund and WhiteOak Capital Large Cap Fund share 57.3% of their equity book — above the 52.9% median for Large Cap × Large Cap but inside the normal band (nine pairs in ten below 62.4%). Real diversification between them, but less than two funds implies.
Shared holdings — Union Largecap Fund vs WhiteOak Capital Large Cap Fund
| Stock | Union Largecap Fund | WhiteOak Capital Large Cap Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 9.24% | 11.64% | 9.24% |
| HDFC Bank Ltd | 7.38% | 11.67% | 7.38% |
| Bharti Airtel Ltd | 4.16% | 6.03% | 4.16% |
| Reliance Industries Ltd | 5.53% | 3.81% | 3.81% |
| Mahindra & Mahindra Ltd | 2.62% | 3.97% | 2.62% |
| State Bank of India | 4.77% | 2.60% | 2.60% |
| Zomato Ltd | 2.43% | 3.50% | 2.43% |
| Kotak Mahindra Bank Ltd | 2.23% | 3.74% | 2.23% |
| Titan Company Ltd | 2.16% | 2.74% | 2.16% |
| Maruti Suzuki India Ltd | 2.07% | 3.00% | 2.07% |
| Larsen & Toubro Ltd | 3.93% | 2.06% | 2.06% |
| Bharat Electronics Ltd | 1.97% | 3.34% | 1.97% |
| Solar Industries India Ltd | 2.81% | 1.41% | 1.41% |
| CG Power & Industrial Solutions Ltd | 1.54% | 1.39% | 1.39% |
| Axis Bank Ltd | 3.13% | 1.31% | 1.31% |
16 more stocks in common. 31 shared of 54 / 58 positions. Weights are shown as a share of each fund's equity book.
| Metric | Union · Direct · IDCW NAV ₹25.11 Very High risk ★★★★★ | WhiteOak Capital · Direct · IDCW NAV ₹16.08 Very High risk ★★★★★ | quant · Direct · IDCW NAV ₹16.98 Very High risk ★★★★☆ | Bank of India · Direct · IDCW NAV ₹18.11 Very High risk ★★★★☆ | Category median Large Cap Fund · 41 funds |
|---|---|---|---|---|---|
| +0.16% | +3.14% | +7.57% | +7.93%Best in row | -3.12% | |
| +9.95% | +15.59% | +15.58% | +15.22% | +9.35% | |
| +9.43% | — | — | +11.44%Best in row | +8.00% | |
| +10.43% | +13.83% | +14.04%Best in row | +12.28% | +9.16% | |
| +8.32% | +11.99% | +12.69%Best in row | +12.31% | — | |
| +13.74% | +17.08%Best in row | +16.61% | +16.12% | +10.38% | |
| +13.99%Best in row | — | — | +11.85% | +9.26% | |
| Risk | |||||
| 13.73% | 13.35%Best in row | 15.96% | 15.08% | 14.48% | |
| 0.25 | 0.68Best in row | 0.57 | 0.58 | 0.16 | |
| 0.34 | 0.94Best in row | 0.79 | 0.77 | 0.21 | |
| -36.39% | -15.25%Best in row | -21.01% | -22.59% | -36.60% | |
| +0.11% | +4.96% | +5.06%Best in row | +4.52% | +0.11% | |
| 0.92 | 0.92 | 1.13 | 1.06 | 0.98 | |
| 93.0% | 109.8% | 121.7%Best in row | 113.4% | 96.8% | |
| 89.4% | 82.7%Best in row | 99.6% | 90.2% | 98.3% | |
| 1.68% | 0.94%Best in row | 1.49% | 1.32% | 1.08% | |
| ₹436.06Cr | ₹1,167Cr | ₹3,172Cr | ₹212.41Cr | ₹1,495Cr | |
| 1.00% | Up to 1.00% | 1.00% | Up to 1.00% | — | |
| ₹500 | ₹100 | ₹1.00K | ₹1.00K | — | |
| ₹1.00K | ₹500 | ₹5.00K | ₹5.00K | — | |
| 37% | 205% | — | 76% | 58% | |
| Gaurav Chopra | Dheeresh Pathak · 2.4y | Sanjeev Sharma | Alok Singh | — | |
| 18 May 2017 | 02 Dec 2022 | 12 Aug 2022 | 01 Jul 2021 | — | |
| 54 | 58 | 11 | 54 | — | |
| 45.9% | 43.2% | 71.0% | 40.6% | — | |
| 0.9% | 0.5% | 1.0% | 1.9% | — | |
4 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Benchmark
- Nifty 100
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.