Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 03 Feb 2023 – 20 Aug 2026, limited by HSBC Multi Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Mahindra Manulife Multi Cap Fund | Axis Multicap Fund | HSBC Multi Cap Fund | LIC MF Multi Cap Fund | Nifty 500 |
|---|---|---|---|---|---|
| 03 Feb 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 22 May 2023 | ₹107.22 | ₹105.94 | ₹107.04 | ₹106.13 | ₹103.62 |
| 07 Sep 2023 | ₹128.90 | ₹122.84 | ₹127.50 | ₹123.09 | ₹116.19 |
| 24 Dec 2023 | ₹140.97 | ₹138.23 | ₹146.57 | ₹133.45 | ₹127.35 |
| 09 Apr 2024 | ₹156.61 | ₹152.62 | ₹165.28 | ₹144.68 | ₹138.95 |
| 26 Jul 2024 | ₹180.63 | ₹178.27 | ₹189.77 | ₹178.03 | ₹155.67 |
| 11 Nov 2024 | ₹176.50 | ₹181.69 | ₹187.03 | ₹177.61 | ₹150.99 |
| 27 Feb 2025 | ₹156.17 | ₹162.78 | ₹163.74 | ₹154.46 | ₹135.78 |
| 15 Jun 2025 | ₹180.22 | ₹183.90 | ₹188.02 | ₹180.14 | ₹153.09 |
| 01 Oct 2025 | ₹180.66 | ₹188.03 | ₹191.87 | ₹182.33 | ₹153.24 |
| 16 Jan 2026 | ₹188.25 | ₹188.13 | ₹193.77 | ₹181.70 | ₹156.96 |
| 04 May 2026 | ₹191.34 | ₹188.93 | ₹198.19 | ₹183.02 | ₹152.59 |
| 20 Aug 2026 | ₹209.11 | ₹211.67 | ₹214.93 | ₹204.13 | ₹157.15 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Mahindra Manulife Multi Cap Fund | Axis Multicap Fund | HSBC Multi Cap Fund | LIC MF Multi Cap Fund |
|---|---|---|---|---|
| Mahindra Manulife Multi Cap Fund | ||||
| Axis Multicap Fund | ||||
| HSBC Multi Cap Fund | ||||
| LIC MF Multi Cap Fund |
Axis Multicap Fund and HSBC Multi Cap Fund share 44% of their equity book by weight.
Shared holdings — Axis Multicap Fund vs HSBC Multi Cap Fund
| Stock | Axis Multicap Fund | HSBC Multi Cap Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 4.51% | 3.52% | 3.52% |
| ICICI Bank Ltd | 4.06% | 2.43% | 2.43% |
| Apar Industries Ltd | 1.96% | 2.06% | 1.96% |
| Larsen & Toubro Ltd | 2.03% | 1.83% | 1.83% |
| Reliance Industries Ltd | 1.69% | 2.24% | 1.69% |
| GE T&D India Ltd | 1.67% | 2.04% | 1.67% |
| State Bank of India | 1.55% | 2.11% | 1.55% |
| BSE Ltd | 1.39% | 1.53% | 1.39% |
| Multi Commodity Exchange Of India Ltd | 1.54% | 1.31% | 1.31% |
| Shriram Transport Finance Company Ltd | 2.70% | 1.30% | 1.30% |
| Karur Vysya Bank Ltd | 1.18% | 1.28% | 1.18% |
| Varun Beverages Ltd | 1.14% | 1.24% | 1.14% |
| Bharti Airtel Ltd | 1.77% | 1.09% | 1.09% |
| The Federal Bank Ltd | 1.08% | 2.65% | 1.08% |
| Radico Khaitan Ltd | 1.07% | 1.82% | 1.07% |
32 more stocks in common. 47 shared of 106 / 98 positions. Weights are shown as a share of each fund's equity book.
| Metric | Mahindra Manulife · Direct NAV ₹46.81 Very High risk ★★★★☆ | Axis · Direct NAV ₹21.04 Very High risk ★★★★★ | HSBC · Direct NAV ₹21.53 Very High risk ★★★★★ | LIC · Direct NAV ₹19.92 Very High risk ★★★★☆ | Category median Multi Cap Fund · 32 funds |
|---|---|---|---|---|---|
| +13.70%Best in row | +12.03% | +11.18% | +12.23% | +9.70% | |
| +19.50% | +22.11%Best in row | +21.04% | +20.33% | +16.81% | |
| +18.14% | — | — | — | +15.89% | |
| +18.13% | +17.29% | +24.11%Best in row | +19.83% | +16.56% | |
| +18.22% | +19.64%Best in row | +17.22% | +17.93% | — | |
| +22.02% | +22.97%Best in row | +22.55% | +21.01% | +18.65% | |
| +22.35% | — | — | — | +16.76% | |
| Risk | |||||
| 16.65% | 14.76%Best in row | 16.23% | 15.54% | 14.82% | |
| 0.78 | 1.06Best in row | 0.90 | 0.89 | 0.64 | |
| 1.04 | 1.45Best in row | 1.22 | 1.22 | 0.87 | |
| -34.44% | -18.08%Best in row | -20.07% | -19.32% | -20.01% | |
| +6.04% | +8.14%Best in row | +7.20% | +6.73% | +4.32% | |
| 1.01 | 0.98 | 1.07 | 1.07 | 1.01 | |
| 118.6% | 121.9% | 123.5% | 122.9% | 111.5% | |
| 91.9% | 83.7%Best in row | 91.2% | 93.6% | 92.7% | |
| 0.96% | 1.10% | 0.82% | 0.83% | 0.94% | |
| ₹6,527Cr | ₹9,775Cr | ₹5,538Cr | ₹1,895Cr | ₹3,392Cr | |
| ₹500 | ₹100 | ₹500 | ₹200 | — | |
| ₹1.00K | ₹100 | ₹5.00K | ₹5.00K | — | |
| 170% | 57% | 53% | 46% | 57% | |
| Fatema Pacha · 5.8y | Sachin Jain | Sonal Gupta | Yogesh Patil | — | |
| 18 May 2017 | 23 Dec 2021 | 03 Feb 2023 | 02 Nov 2022 | — | |
| 79 | 106 | 98 | 65 | — | |
| 27.7% | 24.0% | 22.5% | 25.4% | — | |
| 1.7% | -0.7% | 1.6% | 4.9% | — | |
5 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Benchmark
- Nifty 500
- Exit load
- Up to 1.00%
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.