Compare
NAVs as of 20 Aug 2026
Quantum Liquid FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (138 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 01 Apr 2017 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Quantum Liquid Fund |
|---|---|
| 01 Apr 2017 | ₹100.00 |
| 12 Jan 2018 | ₹100.20 |
| 24 Oct 2018 | ₹100.47 |
| 06 Aug 2019 | ₹100.12 |
| 18 May 2020 | ₹100.14 |
| 27 Feb 2021 | ₹99.93 |
| 10 Dec 2021 | ₹100.03 |
| 22 Sep 2022 | ₹100.29 |
| 04 Jul 2023 | ₹100.08 |
| 15 Apr 2024 | ₹100.38 |
| 26 Jan 2025 | ₹100.51 |
| 07 Nov 2025 | ₹100.09 |
| 20 Aug 2026 | ₹100.39 |
| Metric | Quantum · Regular · IDCW NAV ₹10.05 Low risk ★★☆☆☆ | Category median Liquid Fund · 138 funds |
|---|---|---|
| +0.06% | +0.01% | |
| +0.00% | +0.00% | |
| +0.05% | +0.01% | |
| — | +0.00% | |
| +0.04% | +0.03% | |
| +0.03% | — | |
| +0.01% | +0.01% | |
| +0.02% | +0.01% | |
| — | +0.01% | |
| Risk | ||
| 1.70% | 0.73% | |
| -3.81 | -5.30 | |
| -3.72 | -5.07 | |
| -0.63% | -0.42% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.27% | 0.24% | |
| ₹525.78Cr | ₹6,676Cr | |
| Up to 0.01% | — | |
| None | — | |
| ₹500 | — | |
| ₹5.00K | — | |
| — | 223% | |
| Sneha Pandey · 1.4y | — | |
| 01 Apr 2017 | — | |
| — | — | |
| — | — | |
| 7.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.