Compare
NAVs as of 20 Aug 2026
Quantum Dynamic Term FundRegular360 ONE Dynamic Bond FundRegular360 ONE Dynamic Bond FundRegularAxis Dynamic Bond FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 01 Apr 2017 – 20 Aug 2026, limited by Quantum Dynamic Term Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Quantum Dynamic Term Fund | 360 ONE Dynamic Bond Fund | 360 ONE Dynamic Bond Fund | Axis Dynamic Bond Fund |
|---|---|---|---|---|
| 01 Apr 2017 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 12 Jan 2018 | ₹104.57 | ₹105.90 | ₹105.90 | ₹103.01 |
| 24 Oct 2018 | ₹107.03 | ₹109.24 | ₹109.24 | ₹106.12 |
| 06 Aug 2019 | ₹118.61 | ₹116.56 | ₹116.56 | ₹118.05 |
| 18 May 2020 | ₹127.63 | ₹122.25 | ₹122.25 | ₹128.15 |
| 27 Feb 2021 | ₹131.53 | ₹128.89 | ₹128.89 | ₹132.51 |
| 10 Dec 2021 | ₹137.22 | ₹136.96 | ₹136.96 | ₹141.92 |
| 22 Sep 2022 | ₹139.62 | ₹139.75 | ₹139.75 | ₹142.18 |
| 04 Jul 2023 | ₹148.80 | ₹146.88 | ₹146.88 | ₹150.26 |
| 15 Apr 2024 | ₹156.97 | ₹155.46 | ₹155.46 | ₹158.07 |
| 26 Jan 2025 | ₹168.48 | ₹166.73 | ₹166.73 | ₹168.23 |
| 07 Nov 2025 | ₹177.26 | ₹179.16 | ₹179.16 | ₹178.26 |
| 20 Aug 2026 | ₹181.96 | ₹186.85 | ₹186.85 | ₹186.88 |
| Metric | Quantum · Regular NAV ₹22.31 Moderate risk ★★★☆☆ | 360 One · Regular NAV ₹24.22 Moderate risk ★★★★★ | 360 One · Regular NAV ₹24.22 Moderate risk ★★★★☆ | Axis · Regular NAV ₹31.61 Moderate risk ★★★★★ | Category median Dynamic Bond · 23 funds |
|---|---|---|---|---|---|
| +3.96% | +6.37% | +6.37% | +6.66%Best in row | +4.85% | |
| +6.67% | +8.12% | +8.12% | +7.43% | +6.58% | |
| +6.15% | +6.76% | +6.76% | +6.18% | +5.64% | |
| — | +6.87% | +6.87% | +6.99%Best in row | +6.30% | |
| +6.59% | +6.95% | +6.95% | +7.80%Best in row | +6.66% | |
| +6.29% | +7.51% | +7.51% | +6.98% | — | |
| +6.87% | +7.10% | +7.10% | +7.77%Best in row | +7.09% | |
| +6.53% | +6.91% | +6.91% | +7.74%Best in row | +7.12% | |
| — | +7.07% | +7.07% | +7.76%Best in row | +7.39% | |
| Risk | |||||
| 2.35% | 1.72% | 1.72% | 1.90% | 2.05% | |
| 0.07 | 0.94 | 0.94 | 0.49 | 0.04 | |
| 0.10 | 1.34 | 1.34 | 0.70 | 0.06 | |
| -3.00%Best in row | -8.08% | -8.08% | -7.36% | -6.22% | |
| 1.01% | 0.59% | 0.59% | 0.65% | 1.32% | |
| ₹86.32Cr | ₹584.05Cr | ₹584.05Cr | ₹1,040Cr | ₹414.70Cr | |
| ₹500 | ₹1.00K | ₹1.00K | ₹1.00K | — | |
| ₹500 | ₹10.00K | ₹10.00K | ₹5.00K | — | |
| Sneha Pandey | Milan Mody | Milan Mody | Devang Shah | — | |
| 01 Apr 2017 | 25 Jun 2013 | 25 Jun 2013 | 02 May 2011 | — | |
| 5.1% | 6.8% | 6.8% | 1.5% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.