Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 02 Dec 2022 – 20 Aug 2026, limited by WhiteOak Capital Large Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Groww Large Cap Fund | Taurus Large Cap Fund | Bank of India Large Cap Fund | WhiteOak Capital Large Cap Fund | Nifty 100 |
|---|---|---|---|---|---|
| 02 Dec 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 25 Mar 2023 | ₹90.30 | ₹86.31 | ₹90.05 | ₹88.99 | ₹89.20 |
| 16 Jul 2023 | ₹103.03 | ₹99.43 | ₹104.25 | ₹104.67 | ₹103.09 |
| 06 Nov 2023 | ₹104.65 | ₹102.47 | ₹109.32 | ₹105.72 | ₹102.80 |
| 27 Feb 2024 | ₹123.93 | ₹126.34 | ₹134.12 | ₹124.00 | ₹120.41 |
| 19 Jun 2024 | ₹135.87 | ₹136.02 | ₹146.61 | ₹137.81 | ₹130.36 |
| 11 Oct 2024 | ₹141.03 | ₹143.15 | ₹149.86 | ₹147.59 | ₹138.07 |
| 01 Feb 2025 | ₹127.30 | ₹131.70 | ₹134.48 | ₹138.11 | ₹127.47 |
| 25 May 2025 | ₹135.15 | ₹137.88 | ₹141.36 | ₹146.19 | ₹134.88 |
| 15 Sep 2025 | ₹139.29 | ₹140.71 | ₹145.52 | ₹150.20 | ₹136.37 |
| 06 Jan 2026 | ₹143.95 | ₹144.68 | ₹151.76 | ₹156.34 | ₹142.07 |
| 29 Apr 2026 | ₹136.10 | ₹141.22 | ₹149.05 | ₹145.92 | ₹133.05 |
| 20 Aug 2026 | ₹140.41 | ₹148.45 | ₹153.57 | ₹152.18 | ₹134.56 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Groww Large Cap Fund | Taurus Large Cap Fund | Bank of India Large Cap Fund | WhiteOak Capital Large Cap Fund |
|---|---|---|---|---|
| Groww Large Cap Fund | ||||
| Taurus Large Cap Fund | ||||
| Bank of India Large Cap Fund | ||||
| WhiteOak Capital Large Cap Fund |
Groww Large Cap Fund and WhiteOak Capital Large Cap Fund share 51.7% of their equity book — below the 52.9% median for Large Cap × Large Cap. These two are genuinely doing different things.
Shared holdings — Groww Large Cap Fund vs WhiteOak Capital Large Cap Fund
| Stock | Groww Large Cap Fund | WhiteOak Capital Large Cap Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 8.72% | 11.64% | 8.72% |
| HDFC Bank Ltd | 8.41% | 11.67% | 8.41% |
| Bharti Airtel Ltd | 5.26% | 6.03% | 5.26% |
| Mahindra & Mahindra Ltd | 2.85% | 3.97% | 2.85% |
| State Bank of India | 4.18% | 2.60% | 2.60% |
| Bharat Electronics Ltd | 2.52% | 3.34% | 2.52% |
| Kotak Mahindra Bank Ltd | 2.46% | 3.74% | 2.46% |
| Maruti Suzuki India Ltd | 2.38% | 3.00% | 2.38% |
| Zomato Ltd | 2.31% | 3.50% | 2.31% |
| Larsen & Toubro Ltd | 8.58% | 2.06% | 2.06% |
| Sun Pharmaceutical Industries Ltd | 1.74% | 1.83% | 1.74% |
| Titan Company Ltd | 1.32% | 2.74% | 1.32% |
| Axis Bank Ltd | 2.67% | 1.31% | 1.31% |
| Cholamandalam Investment & Finance Company Ltd | 2.92% | 1.23% | 1.23% |
| Tata Steel Ltd | 1.18% | 1.18% | 1.18% |
9 more stocks in common. 24 shared of 39 / 58 positions. Weights are shown as a share of each fund's equity book.
| Metric | Groww · Regular · IDCW NAV ₹25.05 Very High risk ★★★★☆ | Taurus · Regular · IDCW NAV ₹72.86 Very High risk ★★★☆☆ | Bank of India · Regular · IDCW NAV ₹16.97 Very High risk ★★★★☆ | WhiteOak Capital · Regular · IDCW NAV ₹15.12 Very High risk ★★★★★ | Category median Large Cap Fund · 41 funds |
|---|---|---|---|---|---|
| +0.85% | +6.10% | +6.33%Best in row | +1.53% | -5.49% | |
| +11.66% | +14.00%Best in row | +13.75% | +13.71% | +7.73% | |
| +9.78% | +11.24%Best in row | +10.04% | — | +6.21% | |
| — | +1.14% | — | — | +4.02% | |
| +10.10% | +2.70% | +10.87% | +11.96%Best in row | +5.54% | |
| +8.97% | +11.22%Best in row | +10.86% | +10.12% | — | |
| +11.27% | +5.05% | +14.78% | +15.15%Best in row | +6.92% | |
| +11.69%Best in row | +3.71% | +10.46% | — | +6.12% | |
| — | +0.68% | — | — | +3.99% | |
| Risk | |||||
| 13.81% | 13.82% | 15.09% | 13.34%Best in row | 14.74% | |
| 0.37 | 0.54 | 0.48 | 0.54 | 0.02 | |
| 0.52 | 0.74 | 0.64 | 0.74 | 0.03 | |
| -36.78% | -66.74% | -23.21% | -15.85%Best in row | -48.01% | |
| +1.39% | +3.80%Best in row | +3.21% | +3.32% | -1.74% | |
| 0.98 | 0.98 | 1.06 | 0.92 | 0.98 | |
| 101.8% | 114.5%Best in row | 110.0% | 105.4% | 93.8% | |
| 93.8% | 98.1% | 93.8% | 87.0%Best in row | 102.3% | |
| 2.70% | 2.76% | 2.77% | 2.51%Best in row | 2.38% | |
| ₹136.12Cr | ₹49.42Cr | ₹212.41Cr | ₹1,167Cr | ₹1,495Cr | |
| Up to 1.00% | — | Up to 1.00% | Up to 1.00% | — | |
| ₹805.02Cr | ₹500 | ₹1.00K | ₹100 | — | |
| ₹500 | ₹500 | ₹5.00K | ₹500 | — | |
| 58% | 91% | 76% | 205% | 58% | |
| Nikhil Satam | Anuj Kapil · 3.2y | Alok Singh | Dheeresh Pathak · 2.4y | — | |
| 06 Mar 2017 | 08 May 2008 | 01 Jul 2021 | 02 Dec 2022 | — | |
| 39 | 35 | 54 | 58 | — | |
| 49.2% | 53.3% | 40.6% | 43.2% | — | |
| 5.2% | 3.9% | 1.9% | 0.5% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 100
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.