Compare
NAVs as of 20 Aug 2026
Bandhan Credit Risk FundRegular · IDCWInvesco India Credit Risk Fund - Regular Plan - DiscretionaryRegular · IDCWSBI Credit Risk FundRegular · IDCWSBI Credit Risk FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 06 Mar 2017 – 20 Aug 2026, limited by Bandhan Credit Risk Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Credit Risk Fund | Invesco India Credit Risk Fund - Regular Plan - Discretionary | SBI Credit Risk Fund | SBI Credit Risk Fund |
|---|---|---|---|---|
| 06 Mar 2017 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 19 Dec 2017 | ₹101.43 | ₹105.71 | ₹100.82 | ₹100.45 |
| 03 Oct 2018 | ₹101.28 | ₹106.91 | ₹100.88 | ₹99.36 |
| 18 Jul 2019 | ₹104.64 | ₹101.87 | ₹100.89 | ₹100.58 |
| 30 Apr 2020 | ₹100.53 | ₹106.66 | ₹99.70 | ₹101.74 |
| 12 Feb 2021 | ₹103.58 | ₹112.69 | ₹108.18 | ₹110.39 |
| 27 Nov 2021 | ₹102.22 | ₹116.34 | ₹113.47 | ₹115.79 |
| 11 Sep 2022 | ₹102.99 | ₹117.80 | ₹116.74 | ₹119.13 |
| 26 Jun 2023 | ₹100.33 | ₹127.23 | ₹124.41 | ₹126.95 |
| 09 Apr 2024 | ₹100.37 | ₹135.49 | ₹131.05 | ₹133.73 |
| 21 Jan 2025 | ₹102.67 | ₹143.18 | ₹139.40 | ₹142.25 |
| 05 Nov 2025 | ₹102.11 | ₹154.72 | ₹148.74 | ₹151.78 |
| 20 Aug 2026 | ₹104.11 | ₹163.54 | ₹158.09 | ₹161.32 |
| Metric | Bandhan · Regular · IDCW NAV ₹10.41 Moderate risk ★☆☆☆☆ | Invesco · Regular · IDCW NAV ₹2,080.82 Moderate risk ★★★★★ | SBI · Regular · IDCW NAV ₹16.45 Moderate risk ★★★★☆ | SBI · Regular · IDCW NAV ₹22.47 Moderate risk ★★★★★ | Category median Credit Risk Fund · 27 funds |
|---|---|---|---|---|---|
| +0.05% | +7.15% | +7.90% | +7.90% | +1.55% | |
| +1.05% | +8.47%Best in row | +8.01% | +8.01% | +2.69% | |
| -0.07% | +7.20% | +7.10% | +7.10% | +2.02% | |
| — | +5.55%Best in row | +4.72% | +5.07% | +1.07% | |
| +0.43% | +6.31%Best in row | +3.70% | +3.96% | +1.08% | |
| +0.62% | +8.21%Best in row | +7.91% | +7.91% | — | |
| -0.04% | +5.43%Best in row | +3.57% | +3.82% | +0.74% | |
| -0.10% | +4.85%Best in row | +3.40% | +3.72% | +0.36% | |
| — | +5.78%Best in row | +3.48% | +3.45% | +0.84% | |
| Risk | |||||
| 3.98% | 1.75% | 1.00% | 1.00% | 2.89% | |
| -1.37 | 1.12 | 1.51 | 1.51 | -0.41 | |
| -1.39 | 2.90Best in row | 2.42 | 2.42 | -0.53 | |
| -5.88% | -8.31% | -2.48%Best in row | -3.07% | -8.92% | |
| 1.68% | — | 1.56% | 1.56% | 1.60% | |
| ₹229.77Cr | ₹7.72L | ₹2,138Cr | ₹2,138Cr | ₹252.19Cr | |
| 1.00% | 1.00% | None | None | — | |
| ₹100 | ₹1.00K | ₹500 | ₹500 | — | |
| ₹1.00K | ₹1.00K | ₹5.00K | ₹5.00K | — | |
| Brijesh Shah | Vikas Garg · 5.9y | Adesh Sharma | Adesh Sharma | — | |
| 06 Mar 2017 | 08 Sep 2014 | 04 Dec 2012 | 03 Apr 2006 | — | |
| 3.4% | 9.1% | 2.6% | 2.6% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.