Compare
NAVs as of 20 Aug 2026
Baroda BNP Paribas Short Duration Fund(the scheme has 2 segregated portfolios)Regular · IDCWAxis Short Duration FundRegular · IDCWBandhan Short Duration Fund - Regular Plan - PeriodicRegular · IDCWNippon India Short Duration FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 18 Apr 2017 – 20 Aug 2026, limited by Baroda BNP Paribas Short Duration Fund(the scheme has 2 segregated portfolios). Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Baroda BNP Paribas Short Duration Fund(the scheme has 2 segregated portfolios) | Axis Short Duration Fund | Bandhan Short Duration Fund - Regular Plan - Periodic | Nippon India Short Duration Fund |
|---|---|---|---|---|
| 18 Apr 2017 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Jan 2018 | ₹101.83 | ₹104.38 | ₹104.27 | ₹104.26 |
| 08 Nov 2018 | ₹101.63 | ₹108.82 | ₹108.65 | ₹107.70 |
| 19 Aug 2019 | ₹104.25 | ₹117.84 | ₹117.96 | ₹116.46 |
| 29 May 2020 | ₹106.53 | ₹126.86 | ₹126.99 | ₹124.41 |
| 09 Mar 2021 | ₹107.23 | ₹133.51 | ₹132.55 | ₹131.12 |
| 19 Dec 2021 | ₹108.05 | ₹138.35 | ₹137.64 | ₹137.12 |
| 29 Sep 2022 | ₹104.41 | ₹141.26 | ₹139.02 | ₹139.12 |
| 10 Jul 2023 | ₹105.49 | ₹148.84 | ₹146.73 | ₹146.63 |
| 19 Apr 2024 | ₹105.69 | ₹156.51 | ₹154.16 | ₹154.29 |
| 29 Jan 2025 | ₹106.47 | ₹166.57 | ₹164.34 | ₹164.15 |
| 09 Nov 2025 | ₹107.47 | ₹177.89 | ₹174.52 | ₹175.26 |
| 20 Aug 2026 | ₹106.02 | ₹185.07 | ₹182.29 | ₹181.84 |
| Metric | Baroda BNP Paribas · Regular · IDCW NAV ₹10.60 Low to Moderate risk Unrated | Axis · Regular · IDCW NAV ₹22.08 Low to Moderate risk ★★★★★ | Bandhan · Regular · IDCW NAV ₹22.64 Low to Moderate risk ★★★★★ | Nippon India · Regular · IDCW NAV ₹22.86 Low to Moderate risk ★★★★★ | Category median Short Duration Fund · 64 funds |
|---|---|---|---|---|---|
| -1.71% | +5.61% | +5.85%Best in row | +5.40% | +0.61% | |
| -0.03% | +7.33% | +7.31% | +7.22% | +1.67% | |
| -0.40% | +6.22%Best in row | +6.00% | +6.06% | +2.16% | |
| — | +6.89%Best in row | +6.68% | +6.67% | +1.18% | |
| +0.63% | +7.12%Best in row | +6.92% | +6.72% | +2.00% | |
| -0.22% | +6.91% | +6.84% | +6.77% | — | |
| +0.60% | +6.95%Best in row | +6.73% | +6.80% | +2.24% | |
| +0.40% | +6.93%Best in row | +6.69% | +6.75% | +1.98% | |
| — | +7.13%Best in row | +6.89% | +6.83% | +1.40% | |
| Risk | |||||
| 3.45% | 0.96% | 1.04% | 0.97% | 1.47% | |
| -1.89 | 0.86Best in row | 0.78 | 0.74 | -1.26 | |
| -1.92 | 1.30Best in row | 1.17 | 1.12 | -1.44 | |
| -4.38% | -2.63% | -2.57% | -6.74% | -4.47% | |
| — | 0.93% | — | 0.94% | 0.93% | |
| ₹255.80Cr | ₹8,708Cr | ₹53.81L | ₹7,205Cr | ₹2,444Cr | |
| ₹500 | ₹100 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹1.00K | ₹100 | — | |
| Vikram Pamnani · 2.1y | Devang Shah | Suyash Choudhary · 13.6y | Vivek Sharma | — | |
| 18 Apr 2017 | 18 Feb 2015 | 20 Jan 2015 | 06 Dec 2013 | — | |
| 2.7% | 4.1% | 2.6% | 4.2% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.