Compare
NAVs as of 20 Aug 2026
Edelweiss Government Securities FundRegular · IDCWBandhan Gilt Fund - Regular Plan - PeriodicRegular · IDCWBandhan Gilt FundRegular · IDCWUTI - Gilt Fund - Regular Plan - Discontinued PFRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2016 – 20 Aug 2026, limited by Edelweiss Government Securities Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Edelweiss Government Securities Fund | Bandhan Gilt Fund - Regular Plan - Periodic | Bandhan Gilt Fund | UTI - Gilt Fund - Regular Plan - Discontinued PF |
|---|---|---|---|---|
| 28 Nov 2016 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 20 Sep 2017 | ₹102.98 | ₹103.34 | ₹92.24 | ₹100.37 |
| 13 Jul 2018 | ₹105.58 | ₹101.81 | ₹90.88 | ₹98.35 |
| 05 May 2019 | ₹112.97 | ₹111.36 | ₹99.40 | ₹103.07 |
| 25 Feb 2020 | ₹125.30 | ₹126.52 | ₹112.94 | ₹112.21 |
| 17 Dec 2020 | ₹139.06 | ₹104.85 | ₹97.15 | ₹117.24 |
| 09 Oct 2021 | ₹144.80 | ₹98.63 | ₹91.39 | ₹118.07 |
| 01 Aug 2022 | ₹146.24 | ₹99.25 | ₹91.96 | ₹117.62 |
| 24 May 2023 | ₹154.34 | ₹104.79 | ₹97.10 | ₹125.30 |
| 15 Mar 2024 | ₹163.54 | ₹111.82 | ₹103.60 | ₹132.25 |
| 05 Jan 2025 | ₹173.57 | ₹118.80 | ₹110.07 | ₹140.29 |
| 28 Oct 2025 | ₹179.95 | ₹122.73 | ₹113.72 | ₹146.75 |
| 20 Aug 2026 | ₹170.93 | ₹130.62 | ₹121.02 | ₹153.39 |
| Metric | Edelweiss · Regular · IDCW NAV ₹23.33 Moderate risk ★★★☆☆ | Bandhan · Regular · IDCW NAV ₹17.62 Moderate risk ★★★★☆ | Bandhan · Regular · IDCW NAV ₹14.14 Moderate risk ★★★★☆ | UTI · Regular · IDCW NAV ₹26.99 Moderate risk ★★★★★ | Category median Gilt Fund · 43 funds |
|---|---|---|---|---|---|
| -4.16% | +8.04% | +8.04% | +5.85% | +3.41% | |
| +3.40% | +7.55% | +7.55% | +6.75% | +3.72% | |
| +3.75% | +5.88% | +5.88% | +5.44% | +3.29% | |
| — | — | +2.66% | +5.11%Best in row | +2.66% | |
| +5.67%Best in row | +4.26% | +1.92% | +4.82% | +2.64% | |
| +2.30% | +6.82% | +6.82% | +6.24% | — | |
| +7.25%Best in row | +2.73% | +1.56% | +4.87% | +2.43% | |
| +6.91%Best in row | +1.97% | +1.13% | +4.84% | +2.00% | |
| — | +3.83% | +1.29% | +5.17%Best in row | +2.15% | |
| Risk | |||||
| 5.12% | 3.57% | 3.57% | 2.61%Best in row | 3.61% | |
| -0.61 | 0.29 | 0.29 | 0.10 | -0.61 | |
| -0.67 | 0.42 | 0.42 | 0.13 | -0.74 | |
| -7.52%Best in row | -25.95% | -23.14% | -16.73% | -17.29% | |
| 1.15% | — | 1.18% | 0.69%Best in row | 1.15% | |
| ₹133.61Cr | ₹8.93L | ₹1,970Cr | ₹14.02Cr | ₹157.00Cr | |
| ₹100 | ₹100 | ₹100 | ₹500 | — | |
| ₹100 | ₹1.00K | ₹1.00K | ₹500 | — | |
| Rahul Dedhia · 4.7y | Suyash Choudhary · 13.6y | Brijesh Shah | Pankaj Pathak · 1.4y | — | |
| 28 Nov 2016 | 18 Dec 2014 | 05 Dec 2008 | 03 Apr 2006 | — | |
| -5.2% | 2.6% | 2.6% | 15.0% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.