Compare
NAVs as of 20 Aug 2026
Edelweiss Government Securities FundDirect · IDCWBandhan Gilt FundDirect · IDCWBandhan Gilt Fund - Direct Plan - PeriodicDirect · IDCWInvesco India Gilt FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 25 Apr 2019 – 20 Aug 2026, limited by Edelweiss Government Securities Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Edelweiss Government Securities Fund | Bandhan Gilt Fund | Bandhan Gilt Fund - Direct Plan - Periodic | Invesco India Gilt Fund |
|---|---|---|---|---|
| 25 Apr 2019 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 04 Dec 2019 | ₹106.31 | ₹110.92 | ₹110.92 | ₹109.18 |
| 14 Jul 2020 | ₹107.13 | ₹95.27 | ₹97.97 | ₹117.43 |
| 22 Feb 2021 | ₹104.78 | ₹95.84 | ₹98.56 | ₹116.72 |
| 02 Oct 2021 | ₹106.02 | ₹91.71 | ₹94.31 | ₹119.98 |
| 13 May 2022 | ₹105.04 | ₹91.00 | ₹93.58 | ₹120.59 |
| 22 Dec 2022 | ₹106.21 | ₹94.24 | ₹96.92 | ₹124.38 |
| 02 Aug 2023 | ₹105.93 | ₹98.73 | ₹101.53 | ₹130.10 |
| 12 Mar 2024 | ₹106.70 | ₹105.73 | ₹108.73 | ₹138.73 |
| 21 Oct 2024 | ₹105.58 | ₹112.08 | ₹115.26 | ₹146.91 |
| 31 May 2025 | ₹105.81 | ₹118.57 | ₹121.94 | ₹156.34 |
| 09 Jan 2026 | ₹104.30 | ₹117.61 | ₹120.95 | ₹154.48 |
| 20 Aug 2026 | ₹105.76 | ₹125.14 | ₹128.70 | ₹159.95 |
| Metric | Edelweiss · Direct · IDCW NAV ₹16.59 Moderate risk ★★☆☆☆ | Bandhan · Direct · IDCW NAV ₹15.75 Moderate risk ★★★★☆ | Bandhan · Direct · IDCW NAV ₹19.33 Moderate risk ★★★★☆ | Invesco · Direct · IDCW NAV ₹2,540.78 Moderate risk ★★★★★ | Category median Gilt Fund · 38 funds |
|---|---|---|---|---|---|
| +2.22% | +8.71% | +8.71% | +4.80% | +3.15% | |
| -0.05% | +8.22% | +8.22% | +7.09% | +2.59% | |
| -0.05% | +6.55% | +6.55% | +6.12% | +1.64% | |
| — | +2.97% | +4.40% | +6.46%Best in row | +0.99% | |
| +0.77% | +2.28% | +5.68% | +6.92%Best in row | +1.94% | |
| -0.09% | +7.49% | +7.49% | +6.43% | — | |
| -0.14% | +1.90% | +4.33% | +7.44%Best in row | +1.95% | |
| -0.17% | +1.44% | +3.57% | +7.11%Best in row | +1.27% | |
| — | +1.74% | +4.76% | +7.36%Best in row | +1.56% | |
| Risk | |||||
| 4.31% | 3.57% | 3.57% | 3.61% | 4.21% | |
| -1.52 | 0.48 | 0.48 | 0.16 | -0.68 | |
| -1.75 | 0.69 | 0.69 | 0.23 | -0.74 | |
| -6.37%Best in row | -24.44% | -22.29% | -10.90% | -11.28% | |
| 0.51% | 0.56% | 0.56% | 0.47%Best in row | 0.51% | |
| ₹133.61Cr | ₹1,970Cr | ₹8.93L | ₹147.93Cr | ₹157.00Cr | |
| ₹100 | ₹1.00K | ₹1.00K | ₹1.00K | — | |
| Rahul Dedhia · 4.7y | Brijesh Shah | Suyash Choudhary · 13.6y | Vikas Garg · 5.9y | — | |
| 25 Apr 2019 | 03 Jan 2013 | 16 Sep 2014 | 02 Jan 2013 | — | |
| -5.2% | 2.6% | 2.6% | 6.1% | — | |
11 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Min SIP
- ₹100
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.