Compare
NAVs as of 20 Aug 2026
Edelweiss Government Securities FundDirect · IDCWBandhan Gilt FundDirect · IDCWBandhan Gilt Fund - Direct Plan - PeriodicDirect · IDCWInvesco India Gilt FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 08 Sep 2021 – 20 Aug 2026, limited by Edelweiss Government Securities Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Edelweiss Government Securities Fund | Bandhan Gilt Fund | Bandhan Gilt Fund - Direct Plan - Periodic | Invesco India Gilt Fund |
|---|---|---|---|---|
| 08 Sep 2021 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 06 Feb 2022 | ₹99.01 | ₹100.22 | ₹100.22 | ₹99.13 |
| 06 Jul 2022 | ₹98.98 | ₹100.36 | ₹100.36 | ₹101.22 |
| 04 Dec 2022 | ₹98.18 | ₹102.72 | ₹102.72 | ₹103.56 |
| 03 May 2023 | ₹98.18 | ₹106.92 | ₹106.92 | ₹107.13 |
| 01 Oct 2023 | ₹98.18 | ₹108.26 | ₹108.26 | ₹108.83 |
| 29 Feb 2024 | ₹98.18 | ₹114.53 | ₹114.53 | ₹114.80 |
| 28 Jul 2024 | ₹98.18 | ₹119.37 | ₹119.37 | ₹119.46 |
| 26 Dec 2024 | ₹119.19 | ₹122.37 | ₹122.37 | ₹122.81 |
| 25 May 2025 | ₹118.90 | ₹129.48 | ₹129.48 | ₹130.45 |
| 23 Oct 2025 | ₹113.95 | ₹127.70 | ₹127.71 | ₹128.73 |
| 22 Mar 2026 | ₹111.78 | ₹130.02 | ₹130.02 | ₹128.51 |
| 20 Aug 2026 | ₹108.37 | ₹136.54 | ₹136.54 | ₹133.19 |
| Metric | Edelweiss · Direct · IDCW NAV ₹22.17 Moderate risk ★★★☆☆ | Bandhan · Direct · IDCW NAV ₹15.75 Moderate risk ★★★★☆ | Bandhan · Direct · IDCW NAV ₹19.33 Moderate risk ★★★★☆ | Invesco · Direct · IDCW NAV ₹2,540.78 Moderate risk ★★★★★ | Category median Gilt Fund · 38 funds |
|---|---|---|---|---|---|
| -6.02% | +8.71% | +8.71% | +4.80% | +3.15% | |
| — | +8.22% | +8.22% | +7.09% | +2.59% | |
| +1.64% | +6.55% | +6.55% | +6.12% | +1.64% | |
| — | +2.97% | +4.40% | +6.46%Best in row | +0.99% | |
| +1.64% | +2.28% | +5.68% | +6.92%Best in row | +1.94% | |
| +1.32% | +7.49% | +7.49% | +6.43% | — | |
| +5.89% | +1.90% | +4.33% | +7.44%Best in row | +1.95% | |
| — | +1.44% | +3.57% | +7.11%Best in row | +1.27% | |
| — | +1.74% | +4.76% | +7.36%Best in row | +1.56% | |
| Risk | |||||
| 4.47% | 3.57% | 3.57% | 3.61% | 4.21% | |
| -2.80 | 0.48 | 0.48 | 0.16 | -0.68 | |
| -3.15 | 0.69 | 0.69 | 0.23 | -0.74 | |
| -10.76%Best in row | -24.44% | -22.29% | -10.90% | -11.28% | |
| 0.51% | 0.56% | 0.56% | 0.47%Best in row | 0.51% | |
| ₹133.61Cr | ₹1,970Cr | ₹8.93L | ₹147.93Cr | ₹157.00Cr | |
| ₹100 | ₹1.00K | ₹1.00K | ₹1.00K | — | |
| Rahul Dedhia · 4.7y | Brijesh Shah | Suyash Choudhary · 13.6y | Vikas Garg · 5.9y | — | |
| 08 Sep 2021 | 03 Jan 2013 | 16 Sep 2014 | 02 Jan 2013 | — | |
| -5.2% | 2.6% | 2.6% | 6.1% | — | |
11 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Min SIP
- ₹100
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.