Compare
NAVs as of 20 Aug 2026
Edelweiss Banking and PSU Debt FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Banking and PSU Fund median (50 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 22 Jan 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Edelweiss Banking and PSU Debt Fund |
|---|---|
| 22 Jan 2019 | ₹100.00 |
| 10 Sep 2019 | ₹100.72 |
| 27 Apr 2020 | ₹99.96 |
| 14 Dec 2020 | ₹100.05 |
| 01 Aug 2021 | ₹99.26 |
| 20 Mar 2022 | ₹98.10 |
| 06 Nov 2022 | ₹94.51 |
| 24 Jun 2023 | ₹94.22 |
| 10 Feb 2024 | ₹94.37 |
| 27 Sep 2024 | ₹94.26 |
| 16 May 2025 | ₹93.83 |
| 01 Jan 2026 | ₹93.22 |
| 20 Aug 2026 | ₹92.18 |
| Metric | Edelweiss · Regular · IDCW NAV ₹13.86 Low to Moderate risk ★☆☆☆☆ | Category median Banking and PSU Fund · 50 funds |
|---|---|---|
| -1.25% | +0.21% | |
| -0.70% | +0.53% | |
| -1.47% | +0.38% | |
| — | +0.44% | |
| -1.07% | +0.67% | |
| -0.98% | — | |
| -1.39% | +0.53% | |
| -1.33% | +0.51% | |
| — | +0.52% | |
| Risk | ||
| 2.24% | 1.82% | |
| -3.21 | -2.29 | |
| -3.40 | -2.43 | |
| -10.53% | -5.17% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.72% | 0.66% | |
| ₹2,277Cr | ₹3,138Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 149% | |
| Dhawal Dalal · 9.7y | — | |
| 22 Jan 2019 | — | |
| — | — | |
| — | — | |
| 2.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.