Compare
NAVs as of 20 Aug 2026
Edelweiss Money Market FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (75 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 13 May 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Edelweiss Money Market Fund |
|---|---|
| 13 May 2019 | ₹100.00 |
| 20 Dec 2019 | ₹107.50 |
| 29 Jul 2020 | ₹113.43 |
| 07 Mar 2021 | ₹115.33 |
| 14 Oct 2021 | ₹117.53 |
| 24 May 2022 | ₹119.13 |
| 31 Dec 2022 | ₹122.28 |
| 09 Aug 2023 | ₹127.12 |
| 18 Mar 2024 | ₹132.10 |
| 25 Oct 2024 | ₹137.65 |
| 03 Jun 2025 | ₹144.06 |
| 11 Jan 2026 | ₹148.83 |
| 20 Aug 2026 | ₹144.03 |
| Metric | Edelweiss · Regular · IDCW NAV ₹28.12 Low risk ★★★☆☆ | Category median Money Market Fund · 75 funds |
|---|---|---|
| -1.26% | -0.04% | |
| +4.20% | +0.11% | |
| +4.23% | +0.15% | |
| — | +0.14% | |
| +5.15% | +0.27% | |
| +3.56% | — | |
| +5.19% | +0.29% | |
| +5.21% | +0.17% | |
| — | +0.10% | |
| Risk | ||
| 3.96% | 0.92% | |
| -0.58 | -3.05 | |
| -0.58 | -3.05 | |
| -6.65% | -1.63% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.70% | 0.39% | |
| ₹2,396Cr | ₹4,240Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 153% | |
| Pranavi Kulkarni · 4.7y | — | |
| 13 May 2019 | — | |
| — | — | |
| — | — | |
| -1.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.