Compare
NAVs as of 20 Aug 2026
Edelweiss Money Market FundRegular · IDCWUTI - Money Market FundRegular · IDCWUTI - Money Market FundRegular · IDCWUTI - Money Market Fund - Regular Plan - FlexiRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2016 – 20 Aug 2026, limited by Edelweiss Money Market Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Edelweiss Money Market Fund | UTI - Money Market Fund | UTI - Money Market Fund | UTI - Money Market Fund - Regular Plan - Flexi |
|---|---|---|---|---|
| 28 Nov 2016 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 20 Sep 2017 | ₹102.93 | ₹103.44 | ₹105.39 | ₹100.06 |
| 13 Jul 2018 | ₹102.89 | ₹109.36 | ₹111.43 | ₹100.06 |
| 05 May 2019 | ₹112.33 | ₹116.52 | ₹118.73 | ₹100.06 |
| 25 Feb 2020 | ₹124.17 | ₹123.65 | ₹126.00 | ₹103.08 |
| 17 Dec 2020 | ₹129.38 | ₹129.73 | ₹132.20 | ₹107.80 |
| 09 Oct 2021 | ₹132.41 | ₹133.69 | ₹136.23 | ₹107.80 |
| 01 Aug 2022 | ₹135.38 | ₹137.98 | ₹140.60 | ₹107.80 |
| 24 May 2023 | ₹141.47 | ₹145.70 | ₹148.47 | ₹99.88 |
| 15 Mar 2024 | ₹148.84 | ₹154.32 | ₹157.26 | ₹105.79 |
| 05 Jan 2025 | ₹157.08 | ₹163.78 | ₹166.90 | ₹112.28 |
| 28 Oct 2025 | ₹166.08 | ₹174.10 | ₹177.41 | ₹119.35 |
| 20 Aug 2026 | ₹162.98 | ₹183.05 | ₹186.53 | ₹125.49 |
| Metric | Edelweiss · Regular · IDCW NAV ₹26.77 Low risk ★★★★☆ | UTI · Regular · IDCW NAV ₹1,862.94 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,974.63 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,282.76 Low risk ★★★★☆ | Category median Money Market Fund · 75 funds |
|---|---|---|---|---|---|
| -0.90% | +6.32% | +6.32% | +6.32% | -0.04% | |
| +4.33% | +7.30% | +7.30% | +7.30% | +0.11% | |
| +4.31% | +6.58% | +6.58% | — | +0.15% | |
| — | +6.39% | +6.63%Best in row | +2.48% | +0.14% | |
| +5.15% | +5.70% | +6.30%Best in row | +2.42% | +0.27% | |
| +3.70% | +7.09% | +7.09% | +4.52% | — | |
| +6.14% | +6.33% | +6.49%Best in row | +2.66% | +0.29% | |
| +5.74% | +6.10% | +6.23%Best in row | +2.06% | +0.17% | |
| — | +5.90% | +6.56%Best in row | +2.38% | +0.10% | |
| Risk | |||||
| 3.76% | 0.42% | 0.42% | 0.42% | 0.92% | |
| -0.58 | — | — | — | -3.05 | |
| -0.58 | — | — | — | -3.05 | |
| -6.31% | -1.72% | -0.76%Best in row | -9.24% | -1.63% | |
| 0.70% | 0.25% | 0.25% | — | 0.39% | |
| ₹2,396Cr | ₹564.74Cr | ₹564.74Cr | ₹1.60L | ₹4,240Cr | |
| None | None | None | — | — | |
| ₹100 | ₹5.38K | ₹5.38K | ₹500 | — | |
| ₹100 | ₹500 | ₹500 | ₹500 | — | |
| Pranavi Kulkarni · 4.7y | Anurag Mittal | Anurag Mittal | Amit Sharma · 9.1y | — | |
| 28 Nov 2016 | 01 Jun 2015 | 01 Jul 2015 | 29 Mar 2016 | — | |
| -1.2% | 3.2% | 3.2% | 3.2% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.