Compare
NAVs as of 20 Aug 2026
Edelweiss Money Market FundRegularUTI - Money Market FundRegularAxis Money Market FundRegularAditya Birla Sun Life Money Manager FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 07 Aug 2019 – 20 Aug 2026, limited by Axis Money Market Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Edelweiss Money Market Fund | UTI - Money Market Fund | Axis Money Market Fund | Aditya Birla Sun Life Money Manager Fund |
|---|---|---|---|---|
| 07 Aug 2019 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 08 Mar 2020 | ₹103.70 | ₹103.76 | ₹104.04 | ₹103.92 |
| 08 Oct 2020 | ₹107.29 | ₹107.84 | ₹108.24 | ₹108.39 |
| 11 May 2021 | ₹109.11 | ₹110.26 | ₹110.71 | ₹110.93 |
| 11 Dec 2021 | ₹110.92 | ₹112.63 | ₹113.09 | ₹113.37 |
| 13 Jul 2022 | ₹112.67 | ₹115.28 | ₹115.67 | ₹115.97 |
| 12 Feb 2023 | ₹115.68 | ₹119.30 | ₹119.62 | ₹120.00 |
| 14 Sep 2023 | ₹120.19 | ₹124.67 | ₹124.95 | ₹125.40 |
| 15 Apr 2024 | ₹124.99 | ₹130.26 | ₹130.54 | ₹131.07 |
| 16 Nov 2024 | ₹129.86 | ₹135.85 | ₹136.14 | ₹136.69 |
| 18 Jun 2025 | ₹135.80 | ₹142.63 | ₹142.90 | ₹143.41 |
| 18 Jan 2026 | ₹139.95 | ₹147.49 | ₹147.75 | ₹148.18 |
| 20 Aug 2026 | ₹145.04 | ₹153.29 | ₹153.56 | ₹154.10 |
| Metric | Edelweiss · Regular NAV ₹30.38 Low risk ★☆☆☆☆ | UTI · Regular NAV ₹3,315.23 Low risk ★★★★★ | Axis · Regular NAV ₹1,538.33 Low risk ★★★★☆ | Aditya Birla Sun Life · Regular NAV ₹397.65 Low risk ★★★★☆ | Category median Money Market Fund · 29 funds |
|---|---|---|---|---|---|
| +5.78% | +6.32% | +6.32% | +6.29% | +6.22% | |
| +6.61% | +7.30% | +7.29% | +7.28% | +7.05% | |
| +5.68% | +6.58% | +6.53% | +6.56% | +6.25% | |
| — | +6.63% | — | +6.72% | +6.40% | |
| +5.86% | +7.26%Best in row | +6.29% | +6.88% | +6.77% | |
| +6.34% | +7.09% | +7.06% | +7.07% | — | |
| +6.17% | +7.42%Best in row | +6.18% | +7.22% | +6.86% | |
| +5.76% | +7.33% | +6.14% | +7.33% | +6.87% | |
| — | +7.33% | — | +7.52%Best in row | +7.35% | |
| Risk | |||||
| 0.40% | 0.42% | 0.42% | 0.42% | 0.41% | |
| -2.32% | -0.76%Best in row | -1.19% | -9.63% | -0.80% | |
| 0.70% | 0.25%Best in row | 0.35% | 0.37% | 0.39% | |
| ₹2,396Cr | ₹564.74Cr | ₹19,509Cr | ₹29,121Cr | ₹4,240Cr | |
| ₹100 | ₹5.38K | ₹100 | ₹1.00K | — | |
| ₹100 | ₹500 | ₹100 | ₹1.00K | — | |
| — | — | — | 153% | 153% | |
| Pranavi Kulkarni · 4.7y | Anurag Mittal | Aditya Pagaria · 7y | Kaustubh Gupta | — | |
| 28 Nov 2016 | 13 Jul 2009 | 07 Aug 2019 | 02 Apr 2006 | — | |
| -1.2% | 3.2% | -1.7% | -4.5% | — | |
11 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.