Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2016 – 20 Aug 2026, limited by Edelweiss Large & Mid Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one. Nifty Midcap 150 history starts 14 Jan 2019, so that benchmark is not plotted over this window — pick a shorter range to see it.
View as table
| Date | Edelweiss Large & Mid Cap Fund | UTI Large & Mid Cap Fund | Quant Large & Mid Cap Fund | Invesco India Large & Mid Cap Fund |
|---|---|---|---|---|
| 28 Nov 2016 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 20 Sep 2017 | ₹118.71 | ₹117.33 | ₹118.09 | ₹131.98 |
| 13 Jul 2018 | ₹123.28 | ₹107.54 | ₹107.79 | ₹128.93 |
| 05 May 2019 | ₹113.57 | ₹108.56 | ₹104.01 | ₹131.20 |
| 25 Feb 2020 | ₹124.52 | ₹106.30 | ₹109.95 | ₹142.92 |
| 17 Dec 2020 | ₹116.17 | ₹121.05 | ₹136.16 | ₹155.51 |
| 09 Oct 2021 | ₹149.91 | ₹162.35 | ₹188.30 | ₹207.82 |
| 01 Aug 2022 | ₹139.44 | ₹158.35 | ₹197.87 | ₹196.64 |
| 24 May 2023 | ₹146.69 | ₹169.53 | ₹206.77 | ₹209.07 |
| 15 Mar 2024 | ₹187.47 | ₹230.02 | ₹307.28 | ₹282.17 |
| 05 Jan 2025 | ₹234.22 | ₹285.82 | ₹344.95 | ₹376.78 |
| 28 Oct 2025 | ₹236.59 | ₹296.55 | ₹334.30 | ₹365.83 |
| 20 Aug 2026 | ₹245.28 | ₹302.74 | ₹362.30 | ₹350.98 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Edelweiss Large & Mid Cap Fund | UTI Large & Mid Cap Fund | Quant Large & Mid Cap Fund | Invesco India Large & Mid Cap Fund |
|---|---|---|---|---|
| Edelweiss Large & Mid Cap Fund | ||||
| UTI Large & Mid Cap Fund | ||||
| Quant Large & Mid Cap Fund | ||||
| Invesco India Large & Mid Cap Fund |
Edelweiss Large & Mid Cap Fund and UTI Large & Mid Cap Fund share 29% of their equity book by weight.
Shared holdings — Edelweiss Large & Mid Cap Fund vs UTI Large & Mid Cap Fund
| Stock | Edelweiss Large & Mid Cap Fund | UTI Large & Mid Cap Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 5.40% | 5.89% | 5.40% |
| State Bank of India | 2.19% | 3.17% | 2.19% |
| Larsen & Toubro Ltd | 2.13% | 2.93% | 2.13% |
| The Federal Bank Ltd | 2.16% | 2.03% | 2.03% |
| Bharti Airtel Ltd | 1.85% | 2.87% | 1.85% |
| ICICI Bank Ltd | 1.83% | 5.03% | 1.83% |
| Phoenix Mills Ltd | 1.85% | 1.72% | 1.72% |
| Shriram Transport Finance Company Ltd | 1.51% | 1.54% | 1.51% |
| Mahindra & Mahindra Ltd | 1.39% | 1.44% | 1.39% |
| Max Financial Services Ltd | 1.36% | 1.21% | 1.21% |
| Reliance Industries Ltd | 1.18% | 3.41% | 1.18% |
| Infosys Ltd | 1.17% | 3.24% | 1.17% |
| Sundaram Finance Ltd | 1.15% | 2.05% | 1.15% |
| Indus Towers Ltd | 0.93% | 1.66% | 0.93% |
| Coal India Ltd | 1.14% | 0.88% | 0.88% |
5 more stocks in common. 20 shared of 87 / 69 positions. Weights are shown as a share of each fund's equity book.
| Metric | Edelweiss · Regular · IDCW NAV ₹35.05 Very High risk ★★★★★ | UTI · Regular · IDCW NAV ₹91.40 Very High risk ★★★★★ | quant · Regular · IDCW NAV ₹76.66 Very High risk ★★★★☆ | Invesco · Regular · IDCW NAV ₹44.89 Very High risk ★★★☆☆ | Category median Large & Mid Cap Fund · 35 funds |
|---|---|---|---|---|---|
| +5.96% | +4.47% | +10.91%Best in row | -3.67% | +3.02% | |
| +15.16% | +16.46%Best in row | +15.84% | +15.38% | +9.47% | |
| +11.28% | +15.04% | +16.58%Best in row | +12.95% | +9.57% | |
| — | +11.02% | +13.44%Best in row | +12.64% | +8.51% | |
| +9.67% | +4.45% | +10.78%Best in row | +8.27% | +8.27% | |
| +12.90% | +14.74%Best in row | +13.88% | +12.31% | — | |
| +10.18% | +5.36% | +13.24%Best in row | +9.90% | +10.05% | |
| +10.32% | +5.63% | +12.78%Best in row | +9.17% | +9.17% | |
| — | +5.18% | +12.58%Best in row | +8.03% | +6.32% | |
| Risk | |||||
| 15.11% | 13.70%Best in row | 16.53% | 17.96% | 15.59% | |
| 0.57 | 0.73Best in row | 0.56 | 0.49 | 0.10 | |
| 0.78 | 0.99Best in row | 0.77 | 0.65 | 0.12 | |
| -42.76%Best in row | -70.57% | -54.71% | -58.95% | -42.76% | |
| -0.69% | +0.90%Best in row | -0.96% | -1.21% | -5.64% | |
| 0.83 | 0.80 | 1.01 | 1.00 | 0.85 | |
| 82.7% | 81.5% | 91.8% | 99.0%Best in row | 79.3% | |
| 80.1% | 70.0%Best in row | 91.1% | 109.1% | 97.2% | |
| 2.02% | 1.95% | 2.45% | 1.89%Best in row | 2.30% | |
| ₹63.87Cr | ₹6,407Cr | ₹3,496Cr | ₹11,746Cr | ₹4,527Cr | |
| Up to 1.00% | 1.00% | 1.00% | Up to 1.00% | — | |
| ₹100 | ₹500 | ₹1.00K | ₹100 | — | |
| ₹100 | ₹5.00K | ₹5.00K | ₹100 | — | |
| 36% | 60% | 0% | 40% | 40% | |
| Trideep Bhattacharya · 4.7y | V Srivatsa · 9.3y | Sanjeev Sharma | Aditya Khemani · 2.8y | — | |
| 28 Nov 2016 | 03 Apr 2006 | 09 Jan 2007 | 13 Aug 2007 | — | |
| 87 | 69 | 20 | 41 | — | |
| 23.4% | 32.6% | 64.0% | 53.4% | — | |
| 0.5% | 2.2% | 3.7% | 0.8% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty Midcap 150
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.