Compare
NAVs as of 20 Aug 2026
Franklin India Liquid Fund - Regular Plan - Unclaimed Redemption Investor EducationRegularFranklin India Liquid Fund - Regular Plan - Unclaimed RedemptionRegularBank of India Liquid FundRegularFranklin India Liquid Fund - Regular Plan - Super InstitutionalRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 06 Sep 2019 – 20 Aug 2026, limited by Franklin India Liquid Fund - Regular Plan - Unclaimed Redemption Investor Education. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Franklin India Liquid Fund - Regular Plan - Unclaimed Redemption Investor Education | Franklin India Liquid Fund - Regular Plan - Unclaimed Redemption | Bank of India Liquid Fund | Franklin India Liquid Fund - Regular Plan - Super Institutional |
|---|---|---|---|---|
| 06 Sep 2019 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 05 Apr 2020 | ₹100.00 | ₹103.51 | ₹103.07 | ₹103.50 |
| 02 Nov 2020 | ₹100.00 | ₹105.83 | ₹105.32 | ₹105.75 |
| 02 Jun 2021 | ₹100.00 | ₹107.78 | ₹107.21 | ₹107.65 |
| 31 Dec 2021 | ₹100.00 | ₹109.92 | ₹109.29 | ₹109.73 |
| 30 Jul 2022 | ₹100.00 | ₹112.41 | ₹111.80 | ₹112.18 |
| 27 Feb 2023 | ₹100.00 | ₹116.49 | ₹115.81 | ₹116.20 |
| 27 Sep 2023 | ₹100.00 | ₹121.21 | ₹120.54 | ₹120.86 |
| 25 Apr 2024 | ₹100.00 | ₹126.40 | ₹125.71 | ₹126.00 |
| 23 Nov 2024 | ₹100.00 | ₹131.64 | ₹130.94 | ₹131.20 |
| 23 Jun 2025 | ₹100.00 | ₹137.20 | ₹136.37 | ₹136.67 |
| 20 Jan 2026 | ₹100.00 | ₹141.84 | ₹140.93 | ₹141.25 |
| 20 Aug 2026 | ₹100.00 | ₹147.45 | ₹146.41 | ₹146.79 |
| Metric | Franklin Templeton · Regular NAV ₹10.00 Low risk ★★☆☆☆ | Franklin Templeton · Regular NAV ₹17.95 Low risk ★★★☆☆ | Bank of India · Regular NAV ₹3,224.90 Low risk ★★★☆☆ | Franklin Templeton · Regular NAV ₹4,216.82 Low risk ★★★★★ | Category median Liquid Fund · 50 funds |
|---|---|---|---|---|---|
| 0.00% | +6.48% | +6.39% | +6.42% | +6.31% | |
| 0.00% | +7.00% | +6.95% | +6.94% | +6.84% | |
| 0.00% | +6.31% | +6.28% | +6.25% | +6.17% | |
| — | +6.06% | +6.05% | +6.11% | +6.01% | |
| 0.00% | +6.06% | +6.68% | +7.15%Best in row | +6.71% | |
| 0.00% | +6.80% | +6.75% | +6.74% | — | |
| 0.00% | +5.78% | +6.78% | +7.13%Best in row | +6.80% | |
| 0.00% | +5.51% | +6.80% | +7.16%Best in row | +6.80% | |
| — | — | +6.85% | +7.33%Best in row | +6.97% | |
| Risk | |||||
| 0.00%Best in row | 0.19% | 0.24% | 0.17% | 0.17% | |
| 0.00%Best in row | -0.16% | -0.16% | -0.16% | -0.17% | |
| — | — | 0.15%Best in row | 0.20% | 0.26% | |
| ₹26.58Cr | ₹57.00K | ₹1,767Cr | ₹4,069Cr | ₹6,319Cr | |
| — | — | Up to 0.01% | Up to 0.01% | — | |
| — | — | None | None | — | |
| — | — | ₹1.00K | ₹500 | — | |
| — | — | ₹5.00K | ₹10.00K | — | |
| — | — | Mithraem Bharucha · 5y | Pallab Roy · 13.6y | — | |
| 06 Sep 2019 | 06 Sep 2016 | 18 Jul 2008 | 03 Apr 2006 | — | |
| — | — | 1.4% | -29.6% | — | |
10 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.