Compare
NAVs as of 20 Aug 2026
UTI - Liquid FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (138 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 25 Aug 2016 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI - Liquid Fund |
|---|---|
| 25 Aug 2016 | ₹100.00 |
| 25 Jun 2017 | ₹105.65 |
| 25 Apr 2018 | ₹111.64 |
| 23 Feb 2019 | ₹115.64 |
| 24 Dec 2019 | ₹115.59 |
| 23 Oct 2020 | ₹115.49 |
| 23 Aug 2021 | ₹115.52 |
| 22 Jun 2022 | ₹115.55 |
| 22 Apr 2023 | ₹115.61 |
| 20 Feb 2024 | ₹115.57 |
| 20 Dec 2024 | ₹115.58 |
| 20 Oct 2025 | ₹115.55 |
| 20 Aug 2026 | ₹115.56 |
| Metric | UTI · Regular · IDCW NAV ₹115.58 Low risk ★★☆☆☆ | Category median Liquid Fund · 138 funds |
|---|---|---|
| +0.01% | +0.01% | |
| -0.01% | +0.00% | |
| +0.01% | +0.01% | |
| +1.46% | +0.00% | |
| +1.46% | +0.03% | |
| -0.10% | — | |
| +0.81% | +0.01% | |
| +0.68% | +0.01% | |
| — | +0.01% | |
| Risk | ||
| 1.95% | 0.73% | |
| -3.34 | -5.30 | |
| -3.28 | -5.07 | |
| -3.41% | -0.42% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.28% | 0.24% | |
| ₹31,753Cr | ₹6,676Cr | |
| Up to 0.01% | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 223% | |
| Amit Sharma | — | |
| 25 Aug 2016 | — | |
| — | — | |
| — | — | |
| -2.3% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.