Compare
NAVs as of 20 Aug 2026
Taurus Investor Education Pool - UnclaimedRegular · IDCWBandhan Money Market Fund - Direct Plan - PeriodicDirect · IDCWBajaj Finserv Money Market FundDirect · IDCWMirae Asset Money Market FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 26 Jul 2023 – 20 Aug 2026, limited by Bajaj Finserv Money Market Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Taurus Investor Education Pool - Unclaimed | Bandhan Money Market Fund - Direct Plan - Periodic | Bajaj Finserv Money Market Fund | Mirae Asset Money Market Fund |
|---|---|---|---|---|
| 26 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Oct 2023 | ₹100.00 | ₹101.72 | ₹102.07 | ₹101.70 |
| 29 Jan 2024 | ₹100.00 | ₹103.58 | ₹103.95 | ₹103.60 |
| 01 May 2024 | ₹100.00 | ₹105.71 | ₹106.04 | ₹105.70 |
| 03 Aug 2024 | ₹100.00 | ₹107.76 | ₹108.06 | ₹107.74 |
| 04 Nov 2024 | ₹100.00 | ₹109.86 | ₹110.14 | ₹109.87 |
| 06 Feb 2025 | ₹100.00 | ₹111.93 | ₹112.24 | ₹111.96 |
| 10 May 2025 | ₹100.00 | ₹114.49 | ₹114.80 | ₹114.52 |
| 11 Aug 2025 | ₹100.00 | ₹116.77 | ₹117.11 | ₹116.81 |
| 13 Nov 2025 | ₹100.00 | ₹118.60 | ₹118.91 | ₹118.61 |
| 14 Feb 2026 | ₹100.00 | ₹120.41 | ₹120.65 | ₹120.28 |
| 19 May 2026 | ₹100.00 | ₹122.10 | ₹122.31 | ₹121.91 |
| 20 Aug 2026 | ₹100.00 | ₹124.61 | ₹124.81 | ₹124.39 |
| Metric | Taurus · Regular · IDCW NAV ₹10.00 Low risk ★★★☆☆ | Bandhan · Direct · IDCW NAV ₹17.25 Low risk ★★★★★ | Bajaj Finserv · Direct · IDCW NAV ₹1,249.45 Low risk ★★★★★ | Mirae Asset · Direct · IDCW NAV ₹1,372.02 Low risk ★★★★★ |
|---|---|---|---|---|
| 0.00% | +6.56%Best in row | +6.44% | +6.35% | |
| 0.00% | +7.46% | +7.40% | +7.40% | |
| 0.00% | +6.65%Best in row | — | +6.50% | |
| — | +3.83% | — | — | |
| 0.00% | +4.67% | +7.49%Best in row | +6.50% | |
| 0.00% | +7.23% | +7.21% | +7.10% | |
| 0.00% | +3.65% | +7.40%Best in row | +7.09% | |
| 0.00% | +2.80% | — | +6.50%Best in row | |
| — | +4.02% | — | — | |
| Risk | ||||
| 0.00%Best in row | 0.41% | 0.41% | 0.42% | |
| 0.00%Best in row | -17.57% | -0.12% | -0.15% | |
| — | 0.10% | 0.13% | 0.11% | |
| — | ₹18.24L | ₹4,173Cr | ₹3,971Cr | |
| — | None | None | None | |
| — | None | None | None | |
| — | ₹100 | ₹1.00K | ₹99 | |
| — | ₹100 | ₹1.00K | ₹5.00K | |
| — | Brijesh Shah · 5.1y | Siddharth Chaudhary | Pranavi Kulkarni · 0.5y | |
| 03 Jul 2018 | 16 Sep 2014 | 26 Jul 2023 | 12 Aug 2021 | |
| — | -2.7% | -0.7% | -0.7% | |
10 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.