Compare
NAVs as of 20 Aug 2026
BANDHAN LIQUID Fund - Unclaimed Redemption More than 3 years1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (393 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 12 Jul 2016 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | BANDHAN LIQUID Fund - Unclaimed Redemption More than 3 years |
|---|---|
| 12 Jul 2016 | ₹100.00 |
| 16 May 2017 | ₹100.00 |
| 19 Mar 2018 | ₹100.00 |
| 21 Jan 2019 | ₹100.00 |
| 24 Nov 2019 | ₹100.00 |
| 27 Sep 2020 | ₹100.00 |
| 01 Aug 2021 | ₹100.00 |
| 04 Jun 2022 | ₹100.00 |
| 08 Apr 2023 | ₹100.00 |
| 09 Feb 2024 | ₹100.00 |
| 13 Dec 2024 | ₹100.00 |
| 16 Oct 2025 | ₹100.00 |
| 20 Aug 2026 | ₹100.00 |
| Metric | Bandhan NAV ₹1.00 Low risk ★★☆☆☆ | Category median Liquid Fund · 393 funds |
|---|---|---|
| 0.00% | +0.06% | |
| 0.00% | +0.03% | |
| 0.00% | +0.05% | |
| 0.00% | +0.03% | |
| 0.00% | +0.49% | |
| 0.00% | — | |
| 0.00% | +0.33% | |
| 0.00% | +0.18% | |
| 0.00% | +0.14% | |
| Risk | ||
| 0.00% | 0.20% | |
| — | -5.16 | |
| — | -4.91 | |
| 0.00% | -0.26% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.20% | |
| ₹5.75Cr | ₹6,676Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 223% | |
| — | — | |
| 12 Jul 2016 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.