Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2016 – 20 Aug 2026, limited by Edelweiss Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | SBI Equity Savings Fund |
|---|---|---|---|---|
| 28 Nov 2016 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 20 Sep 2017 | ₹112.35 | ₹108.37 | ₹106.70 | ₹111.75 |
| 13 Jul 2018 | ₹120.62 | ₹107.96 | ₹107.72 | ₹111.86 |
| 05 May 2019 | ₹124.50 | ₹105.08 | ₹107.58 | ₹114.02 |
| 25 Feb 2020 | ₹131.87 | ₹104.03 | ₹108.76 | ₹120.00 |
| 17 Dec 2020 | ₹131.08 | ₹113.03 | ₹114.21 | ₹132.39 |
| 09 Oct 2021 | ₹140.14 | ₹127.03 | ₹126.50 | ₹150.74 |
| 01 Aug 2022 | ₹125.90 | ₹124.57 | ₹131.30 | ₹151.65 |
| 24 May 2023 | ₹118.33 | ₹131.69 | ₹139.47 | ₹159.62 |
| 15 Mar 2024 | ₹123.90 | ₹148.14 | ₹160.00 | ₹183.26 |
| 05 Jan 2025 | ₹135.76 | ₹165.18 | ₹176.21 | ₹203.75 |
| 28 Oct 2025 | ₹129.68 | ₹176.13 | ₹187.55 | ₹213.03 |
| 20 Aug 2026 | ₹122.91 | ₹183.09 | ₹192.20 | ₹216.77 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Axis Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | SBI Equity Savings Fund |
|---|---|---|---|---|
| Axis Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund | ||||
| SBI Equity Savings Fund |
Axis Equity Savings Fund and SBI Equity Savings Fund duplicate 54% of their equity book — holding both adds concentration, not diversification.
Shared holdings — Axis Equity Savings Fund vs SBI Equity Savings Fund
| Stock | Axis Equity Savings Fund | SBI Equity Savings Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 10.11% | 8.89% | 8.89% |
| Reliance Industries Ltd | 12.31% | 7.82% | 7.82% |
| HDFC Bank Ltd | 6.94% | 8.46% | 6.94% |
| Kotak Mahindra Bank Ltd | 4.24% | 9.25% | 4.24% |
| Bharti Airtel Ltd | 3.63% | 3.60% | 3.60% |
| Larsen & Toubro Ltd | 2.93% | 3.48% | 2.93% |
| State Bank of India | 1.85% | 4.64% | 1.85% |
| Apollo Hospitals Enterprise Ltd | 1.52% | 2.24% | 1.52% |
| DLF Ltd | 1.66% | 1.50% | 1.50% |
| Bank Of Baroda | 1.44% | 2.83% | 1.44% |
| Jindal Steel & Power Ltd | 1.31% | 1.67% | 1.31% |
| Mahindra & Mahindra Ltd | 3.22% | 1.02% | 1.02% |
| Ultratech Cement Ltd | 0.95% | 3.04% | 0.95% |
| Hindustan Aeronautics Ltd | 2.63% | 0.86% | 0.86% |
| Infosys Ltd | 0.80% | 1.69% | 0.80% |
33 more stocks in common. 48 shared of 89 / 89 positions. Weights are shown as a share of each fund's equity book.
| Metric | Axis · Regular · IDCW NAV ₹12.34 Moderately High risk ★☆☆☆☆ | Edelweiss · Regular · IDCW NAV ₹18.64 Moderately High risk ★★★★★ | Kotak Mahindra · Regular · IDCW NAV ₹20.29 Moderately High risk ★★★★☆ | SBI · Regular · IDCW NAV ₹23.44 Moderately High risk ★★★★☆ | Category median Equity Savings · 37 funds |
|---|---|---|---|---|---|
| -3.52% | +5.93%Best in row | +5.11% | +2.93% | -1.49% | |
| -0.05% | +10.22%Best in row | +9.80% | +8.44% | +2.91% | |
| -1.94% | +8.22% | +9.43%Best in row | +8.16% | +1.05% | |
| +1.89% | — | +6.61% | +7.82%Best in row | +1.56% | |
| +2.11% | +6.42% | +6.15% | +7.93%Best in row | +3.59% | |
| -1.43% | +9.15%Best in row | +8.86% | +7.92% | — | |
| +1.82% | +6.67% | +6.52% | +8.51%Best in row | +3.91% | |
| +1.74% | +6.77% | +6.35% | +8.84%Best in row | +3.83% | |
| +1.89% | — | +6.35% | +8.37%Best in row | +2.10% | |
| Risk | |||||
| 9.77% | 3.98%Best in row | 5.64% | 4.84% | 5.64% | |
| -0.67 | 0.94Best in row | 0.58 | 0.40 | -0.68 | |
| -0.72 | 1.29Best in row | 0.79 | 0.54 | -0.76 | |
| -24.91% | -15.51%Best in row | -17.08% | -19.51% | -17.08% | |
| 2.67% | 2.15% | 2.11% | 2.01%Best in row | 2.03% | |
| ₹867.06Cr | ₹1,344Cr | ₹9,931Cr | ₹5,605Cr | ₹821.56Cr | |
| Up to 1.00% | Up to 0.25% | Up to 1.00% | 0.10% | — | |
| ₹500 | ₹100 | ₹100 | ₹100 | — | |
| 180% | 562% | 79% | 422% | 225% | |
| Devang Shah | Bharat Lahoti · 8.9y | Abhishek Bisen | Mohit Jain · 1.3y | — | |
| 05 Jul 2016 | 28 Nov 2016 | 17 Oct 2014 | 03 Jun 2015 | — | |
| 89 | 128 | 97 | 89 | — | |
| 36.8% | 31.8% | 30.6% | 35.9% | — | |
| 34.7% | 42.4% | 39.8% | 50.4% | — | |
7 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Min SIP
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.