Compare
NAVs as of 20 Aug 2026
PGIM India Equity Savings FundRegular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Equity Savings median (23 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 08 Mar 2016 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | PGIM India Equity Savings Fund |
|---|---|
| 08 Mar 2016 | ₹100.00 |
| 20 Jan 2017 | ₹106.91 |
| 04 Dec 2017 | ₹115.99 |
| 18 Oct 2018 | ₹119.91 |
| 01 Sep 2019 | ₹126.26 |
| 15 Jul 2020 | ₹125.65 |
| 30 May 2021 | ₹148.17 |
| 13 Apr 2022 | ₹158.68 |
| 25 Feb 2023 | ₹162.55 |
| 09 Jan 2024 | ₹175.74 |
| 22 Nov 2024 | ₹187.28 |
| 06 Oct 2025 | ₹196.78 |
| 20 Aug 2026 | ₹203.68 |
| Metric | PGIM India · Regular NAV ₹51.35 Moderately High risk ★★☆☆☆ | Category median Equity Savings · 23 funds |
|---|---|---|
| +3.86% | +4.07% | |
| +6.36% | +8.26% | |
| +5.97% | +7.22% | |
| +6.67% | +7.47% | |
| +7.04% | +7.99% | |
| +5.90% | — | |
| +7.07% | +8.72% | |
| +7.41% | +8.68% | |
| +6.80% | +8.10% | |
| Risk | ||
| 2.66% | 4.69% | |
| -0.05 | 0.35 | |
| -0.07 | 0.47 | |
| -16.44% | -16.44% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.78% | 2.19% | |
| ₹60.31Cr | ₹821.56Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| 143% | 270% | |
| Puneet Pal · 4.7y | — | |
| 08 Mar 2016 | — | |
| 57 | — | |
| 51.4% | — | |
| 46.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.