Compare
NAVs as of 20 Aug 2026
PGIM India Ultra Short Duration FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Ultra Short Duration Fund median (83 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 08 Mar 2016 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | PGIM India Ultra Short Duration Fund |
|---|---|
| 08 Mar 2016 | ₹100.00 |
| 20 Jan 2017 | ₹99.99 |
| 04 Dec 2017 | ₹99.93 |
| 18 Oct 2018 | ₹99.95 |
| 01 Sep 2019 | ₹100.60 |
| 15 Jul 2020 | ₹99.92 |
| 30 May 2021 | ₹99.92 |
| 13 Apr 2022 | ₹99.89 |
| 25 Feb 2023 | ₹99.97 |
| 09 Jan 2024 | ₹99.95 |
| 22 Nov 2024 | ₹100.00 |
| 06 Oct 2025 | ₹99.91 |
| 20 Aug 2026 | ₹99.89 |
| Metric | PGIM India · Regular · IDCW NAV ₹10.08 Low risk ★★☆☆☆ | Category median Ultra Short Duration Fund · 83 funds |
|---|---|---|
| -0.07% | -0.03% | |
| -0.03% | +0.01% | |
| -0.01% | +0.06% | |
| -0.01% | +0.40% | |
| -0.01% | +0.26% | |
| -0.02% | — | |
| +0.01% | +0.21% | |
| +0.11% | +0.14% | |
| -0.01% | +0.46% | |
| Risk | ||
| 0.70% | 0.94% | |
| -9.35 | -3.48 | |
| -8.23 | -3.44 | |
| -30.63% | -1.34% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.92% | 0.92% | |
| ₹167.22Cr | ₹3,302Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| — | 70% | |
| Bhupesh Kalyani | — | |
| 08 Mar 2016 | — | |
| — | — | |
| — | — | |
| 0.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.