Compare
NAVs as of 20 Aug 2026
PGIM India Liquid FundRegular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (50 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 08 Mar 2016 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | PGIM India Liquid Fund |
|---|---|
| 08 Mar 2016 | ₹100.00 |
| 20 Jan 2017 | ₹106.56 |
| 04 Dec 2017 | ₹112.75 |
| 18 Oct 2018 | ₹119.88 |
| 01 Sep 2019 | ₹127.53 |
| 15 Jul 2020 | ₹133.42 |
| 30 May 2021 | ₹137.09 |
| 13 Apr 2022 | ₹141.16 |
| 25 Feb 2023 | ₹147.88 |
| 09 Jan 2024 | ₹157.05 |
| 22 Nov 2024 | ₹166.97 |
| 06 Oct 2025 | ₹176.80 |
| 20 Aug 2026 | ₹186.67 |
| Metric | PGIM India · Regular NAV ₹364.45 Low risk ★★★★☆ | Category median Liquid Fund · 50 funds |
|---|---|---|
| +6.37% | +6.31% | |
| +6.88% | +6.84% | |
| +6.21% | +6.17% | |
| +6.06% | +6.01% | |
| +6.15% | +6.71% | |
| +6.69% | — | |
| +5.84% | +6.80% | |
| +5.52% | +6.80% | |
| +6.08% | +6.97% | |
| Risk | ||
| 0.15% | 0.17% | |
| — | — | |
| — | — | |
| -0.15% | -0.17% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.22% | 0.26% | |
| ₹674.40Cr | ₹6,319Cr | |
| Up to 0.01% | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| — | 223% | |
| Puneet Pal · 9.6y | — | |
| 08 Mar 2016 | — | |
| — | — | |
| — | — | |
| 1.1% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.