Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2016 – 20 Aug 2026, limited by Edelweiss Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | DSP Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | SBI Equity Savings Fund |
|---|---|---|---|---|
| 28 Nov 2016 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 20 Sep 2017 | ₹106.52 | ₹108.37 | ₹106.70 | ₹111.75 |
| 13 Jul 2018 | ₹101.31 | ₹107.96 | ₹107.72 | ₹111.86 |
| 05 May 2019 | ₹98.67 | ₹105.08 | ₹107.58 | ₹114.02 |
| 25 Feb 2020 | ₹103.25 | ₹104.03 | ₹108.76 | ₹120.00 |
| 17 Dec 2020 | ₹109.63 | ₹113.03 | ₹114.21 | ₹132.39 |
| 09 Oct 2021 | ₹126.94 | ₹127.03 | ₹126.50 | ₹150.74 |
| 01 Aug 2022 | ₹113.34 | ₹124.57 | ₹131.30 | ₹151.65 |
| 24 May 2023 | ₹104.22 | ₹131.69 | ₹139.47 | ₹159.62 |
| 15 Mar 2024 | ₹108.55 | ₹148.14 | ₹160.00 | ₹183.26 |
| 05 Jan 2025 | ₹121.00 | ₹165.18 | ₹176.21 | ₹203.75 |
| 28 Oct 2025 | ₹119.12 | ₹176.13 | ₹187.55 | ₹213.03 |
| 20 Aug 2026 | ₹112.61 | ₹183.09 | ₹192.20 | ₹216.77 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | DSP Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | SBI Equity Savings Fund |
|---|---|---|---|---|
| DSP Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund | ||||
| SBI Equity Savings Fund |
Edelweiss Equity Savings Fund and SBI Equity Savings Fund share 44% of their equity book by weight.
Shared holdings — Edelweiss Equity Savings Fund vs SBI Equity Savings Fund
| Stock | Edelweiss Equity Savings Fund | SBI Equity Savings Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 8.91% | 8.46% | 8.46% |
| ICICI Bank Ltd | 6.50% | 8.89% | 6.50% |
| Reliance Industries Ltd | 5.05% | 7.82% | 5.05% |
| Bharti Airtel Ltd | 5.68% | 3.60% | 3.60% |
| National Aluminium Company Ltd | 1.87% | 2.04% | 1.87% |
| Axis Bank Ltd | 1.84% | 2.18% | 1.84% |
| Hindalco Industries Ltd | 1.70% | 2.40% | 1.70% |
| Adani Green Energy Ltd | 5.65% | 1.62% | 1.62% |
| Mahindra & Mahindra Ltd | 1.04% | 1.02% | 1.02% |
| State Bank of India | 0.83% | 4.64% | 0.83% |
| Larsen & Toubro Ltd | 0.65% | 3.48% | 0.65% |
| Ultratech Cement Ltd | 0.63% | 3.04% | 0.63% |
| JSW Steel Ltd | 0.62% | 1.12% | 0.62% |
| Zomato Ltd | 1.13% | 0.60% | 0.60% |
| Indus Towers Ltd | 0.59% | 0.81% | 0.59% |
46 more stocks in common. 61 shared of 128 / 89 positions. Weights are shown as a share of each fund's equity book.
| Metric | DSP · Regular · IDCW NAV ₹12.15 Moderately High risk ★★☆☆☆ | Edelweiss · Regular · IDCW NAV ₹18.64 Moderately High risk ★★★★★ | Kotak Mahindra · Regular · IDCW NAV ₹20.29 Moderately High risk ★★★★☆ | SBI · Regular · IDCW NAV ₹23.44 Moderately High risk ★★★★☆ | Category median Equity Savings · 37 funds |
|---|---|---|---|---|---|
| -4.10% | +5.93%Best in row | +5.11% | +2.93% | -1.49% | |
| +1.22% | +10.22%Best in row | +9.80% | +8.44% | +2.91% | |
| -1.85% | +8.22% | +9.43%Best in row | +8.16% | +1.05% | |
| +1.13% | — | +6.61% | +7.82%Best in row | +1.56% | |
| +1.84% | +6.42% | +6.15% | +7.93%Best in row | +3.59% | |
| -0.85% | +9.15%Best in row | +8.86% | +7.92% | — | |
| +1.73% | +6.67% | +6.52% | +8.51%Best in row | +3.91% | |
| +2.34% | +6.77% | +6.35% | +8.84%Best in row | +3.83% | |
| +1.52% | — | +6.35% | +8.37%Best in row | +2.10% | |
| Risk | |||||
| 7.27% | 3.98%Best in row | 5.64% | 4.84% | 5.64% | |
| -0.73 | 0.94Best in row | 0.58 | 0.40 | -0.68 | |
| -0.77 | 1.29Best in row | 0.79 | 0.54 | -0.76 | |
| -22.69% | -15.51%Best in row | -17.08% | -19.51% | -17.08% | |
| 1.96%Best in row | 2.15% | 2.11% | 2.01% | 2.03% | |
| ₹3,532Cr | ₹1,344Cr | ₹9,931Cr | ₹5,605Cr | ₹821.56Cr | |
| — | Up to 0.25% | Up to 1.00% | 0.10% | — | |
| 212% | 562% | 79% | 422% | 225% | |
| Shantanu Godambe | Bharat Lahoti · 8.9y | Abhishek Bisen | Mohit Jain · 1.3y | — | |
| 30 Mar 2016 | 28 Nov 2016 | 17 Oct 2014 | 03 Jun 2015 | — | |
| 32 | 128 | 97 | 89 | — | |
| 21.4% | 31.8% | 30.6% | 35.9% | — | |
| 41.2% | 42.4% | 39.8% | 50.4% | — | |
8 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Min SIP
- ₹100
- Min lumpsum
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.