Compare
NAVs as of 20 Aug 2026
Invesco India Ultra Short Duration FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Ultra Short Duration Fund median (83 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 29 Feb 2016 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Invesco India Ultra Short Duration Fund |
|---|---|
| 29 Feb 2016 | ₹100.00 |
| 13 Jan 2017 | ₹102.46 |
| 28 Nov 2017 | ₹107.24 |
| 12 Oct 2018 | ₹107.24 |
| 27 Aug 2019 | ₹107.24 |
| 11 Jul 2020 | ₹109.82 |
| 26 May 2021 | ₹112.85 |
| 09 Apr 2022 | ₹115.95 |
| 22 Feb 2023 | ₹120.61 |
| 07 Jan 2024 | ₹127.68 |
| 21 Nov 2024 | ₹136.07 |
| 05 Oct 2025 | ₹144.51 |
| 20 Aug 2026 | ₹146.51 |
| Metric | Invesco · Regular · IDCW NAV ₹1,467.04 Low risk ★★★★☆ | Category median Ultra Short Duration Fund · 83 funds |
|---|---|---|
| +2.08% | -0.03% | |
| +5.53% | +0.01% | |
| +5.19% | +0.06% | |
| +3.84% | +0.40% | |
| +3.71% | +0.26% | |
| +5.27% | — | |
| +3.67% | +0.21% | |
| +3.62% | +0.14% | |
| +3.72% | +0.46% | |
| Risk | ||
| 2.08% | 0.94% | |
| -0.47 | -3.48 | |
| -0.47 | -3.44 | |
| -3.46% | -1.34% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.79% | 0.92% | |
| ₹1,160Cr | ₹3,302Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹1.00K | — | |
| — | 70% | |
| Krishna Venkat Cheemalapati · 6.6y | — | |
| 29 Feb 2016 | — | |
| — | — | |
| — | — | |
| 5.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.