Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 12 Mar 2019 – 20 Aug 2026, limited by Aditya Birla Sun Life Retirement Fund-The 30s. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | HDFC Retirement Savings Fund - Equity | ICICI Prudential Retirement Fund Pure Equity | ICICI Prudential Retirement Fund Hybrid Aggressive | Aditya Birla Sun Life Retirement Fund-The 30s | Nifty 500 |
|---|---|---|---|---|---|
| 12 Mar 2019 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 25 Oct 2019 | ₹99.73 | ₹100.29 | ₹101.67 | ₹100.59 | ₹99.90 |
| 07 Jun 2020 | ₹89.54 | ₹88.66 | ₹95.00 | ₹94.02 | ₹87.91 |
| 20 Jan 2021 | ₹129.04 | ₹127.47 | ₹128.26 | ₹126.34 | ₹127.94 |
| 03 Sep 2021 | ₹171.83 | ₹155.82 | ₹150.34 | ₹139.93 | ₹156.33 |
| 18 Apr 2022 | ₹179.75 | ₹175.17 | ₹151.52 | ₹134.35 | ₹158.10 |
| 30 Nov 2022 | ₹197.91 | ₹188.86 | ₹164.18 | ₹146.39 | ₹168.91 |
| 15 Jul 2023 | ₹226.53 | ₹209.48 | ₹178.80 | ₹154.72 | ₹177.58 |
| 26 Feb 2024 | ₹275.50 | ₹278.20 | ₹227.97 | ₹179.52 | ₹214.55 |
| 10 Oct 2024 | ₹324.53 | ₹332.55 | ₹269.87 | ₹216.80 | ₹249.96 |
| 24 May 2025 | ₹320.19 | ₹331.57 | ₹268.50 | ₹212.70 | ₹241.30 |
| 06 Jan 2026 | ₹334.68 | ₹373.51 | ₹300.79 | ₹232.53 | ₹254.33 |
| 20 Aug 2026 | ₹317.21 | ₹390.91 | ₹314.62 | ₹257.80 | ₹249.06 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | HDFC Retirement Savings Fund - Equity | ICICI Prudential Retirement Fund Pure Equity | ICICI Prudential Retirement Fund Hybrid Aggressive | Aditya Birla Sun Life Retirement Fund-The 30s |
|---|---|---|---|---|
| HDFC Retirement Savings Fund - Equity | ||||
| ICICI Prudential Retirement Fund Pure Equity | ||||
| ICICI Prudential Retirement Fund Hybrid Aggressive | ||||
| Aditya Birla Sun Life Retirement Fund-The 30s |
ICICI Prudential Retirement Fund Pure Equity and ICICI Prudential Retirement Fund Hybrid Aggressive share 42% of their equity book by weight.
Shared holdings — ICICI Prudential Retirement Fund Pure Equity vs ICICI Prudential Retirement Fund Hybrid Aggressive
| Stock | ICICI Prudential Retirement Fund Pure Equity | ICICI Prudential Retirement Fund Hybrid Aggressive | |
|---|---|---|---|
| HDFC Bank Ltd | 6.34% | 3.01% | 3.01% |
| Reliance Industries Ltd | 4.85% | 2.49% | 2.49% |
| Mahindra & Mahindra Ltd | 2.35% | 2.64% | 2.35% |
| Larsen & Toubro Ltd | 2.16% | 2.28% | 2.16% |
| Hindustan Unilever Ltd | 3.38% | 2.14% | 2.14% |
| Multi Commodity Exchange Of India Ltd | 2.88% | 1.92% | 1.92% |
| Siemens Energy India Ltd | 1.94% | 1.74% | 1.74% |
| Tech Mahindra Ltd | 1.64% | 2.03% | 1.64% |
| Titan Company Ltd | 1.56% | 2.82% | 1.56% |
| Avenue Supermarts Ltd | 2.39% | 1.49% | 1.49% |
| Britannia Industries Ltd | 2.57% | 1.47% | 1.47% |
| UPL Ltd | 1.39% | 1.95% | 1.39% |
| Ultratech Cement Ltd | 1.92% | 1.28% | 1.28% |
| United Spirits Ltd | 2.04% | 1.26% | 1.26% |
| Hindustan Aeronautics Ltd | 1.24% | 1.27% | 1.24% |
24 more stocks in common. 39 shared of 96 / 80 positions. Weights are shown as a share of each fund's equity book.
| Metric | HDFC · Direct NAV ₹56.24 High risk ★★★★☆ | ICICI Prudential · Direct NAV ₹39.99 High risk ★★★★★ | ICICI Prudential · Direct NAV ₹32.06 High risk ★★★★★ | Aditya Birla Sun Life · Direct NAV ₹25.80 High risk ★★★☆☆ | Category median Retirement Fund · 29 funds |
|---|---|---|---|---|---|
| -2.27% | +10.47% | +10.97% | +15.64%Best in row | +4.07% | |
| +11.14% | +22.59%Best in row | +20.11% | +17.79% | +10.96% | |
| +14.14% | +21.22%Best in row | +16.71% | +13.89% | +10.01% | |
| +15.67% | — | — | — | +10.60% | |
| +17.92% | +20.36%Best in row | +16.85% | +13.57% | +10.95% | |
| +11.12% | +20.10%Best in row | +17.79% | +16.71% | — | |
| +18.57% | +25.41%Best in row | +19.68% | +14.53% | +12.79% | |
| +20.09% | +25.90%Best in row | +20.08% | +14.92% | +12.13% | |
| +16.63% | — | — | — | +11.02% | |
| Risk | |||||
| 12.28%Best in row | 16.26% | 13.81% | 14.13% | 10.69% | |
| 0.38 | 0.99 | 0.98 | 0.80 | 0.47 | |
| 0.51 | 1.34 | 1.34 | 1.10 | 0.65 | |
| -34.89% | -37.17% | -28.71%Best in row | -34.23% | -16.53% | |
| -0.29% | +8.79%Best in row | +7.38% | +5.44% | +0.92% | |
| 0.85 | 1.02 | 0.86 | 0.97 | 0.76 | |
| 88.9% | 127.3%Best in row | 109.2% | 111.2% | 82.1% | |
| 87.0% | 87.3% | 69.9%Best in row | 83.8% | 69.9% | |
| 0.92% | 0.87%Best in row | 1.18% | 1.35% | 1.12% | |
| ₹6,718Cr | ₹1,884Cr | ₹1,173Cr | ₹434.17Cr | ₹280.84Cr | |
| ₹100 | ₹100 | ₹100 | ₹500 | — | |
| ₹100 | ₹5.00K | ₹5.00K | ₹1.00K | — | |
| 10% | 69% | 63% | 1% | 24% | |
| Srinivasan Ramamurthy · 4.7y | Darshil Dedhia | Darshil Dedhia | Jonas Bhutta · 1.8y | — | |
| 26 Feb 2016 | 28 Feb 2019 | 28 Feb 2019 | 12 Mar 2019 | — | |
| 69 | 96 | 80 | 77 | — | |
| 42.2% | 30.3% | 19.9% | 26.6% | — | |
| 4.7% | 6.7% | 7.5% | 3.0% | — | |
3 rows carry the same value for every fund — show
- Benchmark
- Nifty 500
- Exit load
- None
- Lock-in
- 5 years
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.