Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 20 Aug 2026, limited by LIC MF Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | LIC MF Equity Savings Fund |
|---|---|---|---|---|
| 31 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Nov 2023 | ₹98.78 | ₹101.39 | ₹101.10 | ₹100.30 |
| 02 Feb 2024 | ₹105.25 | ₹108.13 | ₹110.39 | ₹107.24 |
| 05 May 2024 | ₹106.01 | ₹111.57 | ₹114.43 | ₹110.45 |
| 06 Aug 2024 | ₹108.90 | ₹116.37 | ₹119.16 | ₹113.87 |
| 07 Nov 2024 | ₹109.82 | ₹119.65 | ₹121.46 | ₹117.31 |
| 08 Feb 2025 | ₹107.76 | ₹121.14 | ₹121.27 | ₹117.49 |
| 12 May 2025 | ₹107.91 | ₹123.98 | ₹124.07 | ₹121.31 |
| 13 Aug 2025 | ₹107.15 | ₹127.79 | ₹127.14 | ₹124.20 |
| 14 Nov 2025 | ₹108.68 | ₹131.59 | ₹132.23 | ₹127.38 |
| 15 Feb 2026 | ₹106.85 | ₹132.72 | ₹132.83 | ₹125.20 |
| 19 May 2026 | ₹103.58 | ₹134.19 | ₹132.65 | ₹127.06 |
| 20 Aug 2026 | ₹106.32 | ₹137.97 | ₹136.56 | ₹129.51 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Axis Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | LIC MF Equity Savings Fund |
|---|---|---|---|---|
| Axis Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund | ||||
| LIC MF Equity Savings Fund |
Axis Equity Savings Fund and Edelweiss Equity Savings Fund share 43% of their equity book by weight.
Shared holdings — Axis Equity Savings Fund vs Edelweiss Equity Savings Fund
| Stock | Axis Equity Savings Fund | Edelweiss Equity Savings Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 6.94% | 8.91% | 6.94% |
| ICICI Bank Ltd | 10.11% | 6.50% | 6.50% |
| Reliance Industries Ltd | 12.31% | 5.05% | 5.05% |
| Bharti Airtel Ltd | 3.63% | 5.68% | 3.63% |
| RBL Bank Ltd | 1.34% | 1.19% | 1.19% |
| Zomato Ltd | 2.91% | 1.13% | 1.13% |
| Ambuja Cements Ltd | 1.10% | 1.26% | 1.10% |
| Mahindra & Mahindra Ltd | 3.22% | 1.04% | 1.04% |
| ITC Ltd | 0.86% | 0.91% | 0.86% |
| State Bank of India | 1.85% | 0.83% | 0.83% |
| Bajaj Finance Ltd | 1.35% | 0.76% | 0.76% |
| Vodafone Idea Ltd | 0.71% | 4.83% | 0.71% |
| Sun Pharmaceutical Industries Ltd | 1.49% | 0.67% | 0.67% |
| Indusind Bank Ltd | 1.01% | 0.65% | 0.65% |
| Larsen & Toubro Ltd | 2.93% | 0.65% | 0.65% |
43 more stocks in common. 58 shared of 89 / 128 positions. Weights are shown as a share of each fund's equity book.
| Metric | Axis · Direct · IDCW NAV ₹13.97 Moderately High risk ★★☆☆☆ | Edelweiss · Direct · IDCW NAV ₹21.93 Moderately High risk ★★★★★ | Kotak Mahindra · Direct · IDCW NAV ₹22.11 Moderately High risk ★★★★☆ | LIC · Direct · IDCW NAV ₹21.96 Moderately High risk ★★★★☆ | Category median Equity Savings · 37 funds |
|---|---|---|---|---|---|
| -1.69% | +7.22%Best in row | +6.23% | +3.58% | -1.19% | |
| +2.24% | +11.40%Best in row | +11.00% | +9.37% | +3.77% | |
| +0.29% | +9.54% | +10.57%Best in row | — | +2.69% | |
| +2.74% | — | +7.39%Best in row | — | +2.75% | |
| +3.07% | +7.61% | +6.92% | +8.83%Best in row | +5.30% | |
| +0.91% | +10.40%Best in row | +10.03% | +7.06% | — | |
| +3.53% | +7.86% | +7.27% | +9.37%Best in row | +5.18% | |
| +3.94% | +8.01%Best in row | +7.05% | — | +5.02% | |
| +3.35% | — | +7.12%Best in row | — | +3.35% | |
| Risk | |||||
| 6.48% | 3.95%Best in row | 5.64% | 6.89% | 5.60% | |
| -0.66 | 1.24Best in row | 0.80 | 0.42 | -0.52 | |
| -0.78 | 1.73Best in row | 1.08 | 0.57 | -0.57 | |
| -18.47% | -13.90% | -16.70% | -7.47%Best in row | -16.70% | |
| 1.49% | 1.15% | 1.07%Best in row | 1.93% | 1.15% | |
| ₹867.06Cr | ₹1,344Cr | ₹9,931Cr | ₹34.65Cr | ₹821.56Cr | |
| Up to 1.00% | Up to 0.25% | Up to 1.00% | Up to 1.00% | — | |
| ₹100 | ₹100 | ₹100 | ₹200 | — | |
| ₹500 | ₹100 | ₹100 | ₹5.00K | — | |
| 180% | 562% | 79% | 51% | 225% | |
| Devang Shah | Bharat Lahoti · 8.9y | Abhishek Bisen | Sumit Bhatnagar | — | |
| 20 Aug 2015 | 28 Nov 2016 | 17 Oct 2014 | 31 Jul 2023 | — | |
| 89 | 128 | 97 | 60 | — | |
| 36.8% | 31.8% | 30.6% | 19.6% | — | |
| 34.7% | 42.4% | 39.8% | 57.7% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.